Udskriv OBS - Vinterhvede 2025, Meldug, % dækning
OBS - Vinterhvede 2025, Meldug, % dækning
 

Sted Gns Min Max Askv Jyndv Jyndv Hobro Dynby Grdng Holst Tysto
Dato Fs: 7     2605 1505 2605 2805 2705 2605 2905 0206
Sortsbed mmelser                      
    9001  Blanding 2.9 0.5 7 1.0 5 8 3.0 0.5 1.0 5 3.0
    9006  MS‑septoria 10 1.0 20 5 20 20 10 8 8 15 1.0
    9054  MS brunrust 4.1 1.0 8 3.0 8 8 3.0 1.0 3.0 8 3.0
    9065  MS‑meldug 13 3.0 29 10 25 33 3.0 5 10 25 8
    11281  Anja AS 4.9 0 15 0 15 15 5 0 1.0 10 3.0
    14162  Ure 11 1.0 33 8 33 33 15 8 5 10 1.0
    20372  Ambition 0.5 0 2.8 0 0.5 5 0 0 0 0.5 0.5
    27910  Substance AS 1.4 0 4.0 0 3.0 5 1.0 0 1.0 3.0 0.5
    30894  KWS Extase 1.6 0 6 0.5 3.0 8 1.0 0 0 1.0 3.0
    30902  Kvium 2.1 0 6 1.0 3.0 8 3.0 0 1.0 3.0 1.0
    31703  Heerup 0.1 0 0.8 0 0.5 1.0 0 0 0 0 0
    31704  Bright 1.9 0 5 3.0 5 5 0 0 0 5 0
    32571  Pondus 2.4 0 8 1.0 5 10 3.0 0 1.0 3.0 1.0
    33349  Champion 9 8 13 8 10 15 8 8 8 8 8
    33394  RGT Bairstow 1.9 0 8 1.0 8 8 1.0 0 0 3.0 0.5
    33454  LG Initial 0.3 0 1.0 0 0.5 0.5 0 0 0 1.0 0.5
    34162  RGT Stokes 2.8 0 9 3.0 8 10 3.0 0 0.5 3.0 1.0
    34169  KWS Dawsum 0.8 0 2.0 1.0 1.0 3.0 0.5 0 0.5 1.0 0.5
    34211  Kubik 2.5 0 5 3.0 5 5 3.0 0 0.5 5 1.0
    34959  KWS Danicum 1.5 0 5 0 3.0 3.0 1.0 0 1.0 5 0.5
    34975  Guinness 2.8 0.1 7 1.0 5 8 3.0 0.1 0.5 5 3.0
    34980  Pacman 4.9 1.0 10 3.0 8 10 3.0 1.0 5 10 3.0
    35792  KWS Scope 1.1 0.1 4.0 1.0 3.0 5 0.5 0.5 1.0 0.1 0.5
    35805  KWS Brise 1.4 0 3.0 1.0 3.0 3.0 0.5 0 1.0 3.0 1.0
    35808  RGT Hexton 3.2 0.1 8 8 3.0 5 5 0.1 1.0 1.0 3.0
    35836  Bohr 1.7 0 8 1.0 5 10 1.0 0 1.0 1.0 0.1
    35850  NOS Medley 3.5 0.5 7 3.0 5 8 3.0 0.5 3.0 5 3.0
    35853  NOS Bullseye 2.2 0.5 8 1.0 5 10 3.0 0.5 1.0 1.0 1.0
    35877  SY Revolution 0.1 0 0.5 0.5 0.5 0.5 0 0 0 0 0
    36611  Sj S0423 0.2 0 0.6 0 0.1 1.0 0.5 0 0 0.1 0.5
    36613  Sj S0543 1.4 0 6 0.5 3.0 8 0 0 0 3.0 0.5
    36620  KWS Arnie 3.8 0.5 7 5 5 8 5 0.5 1.0 5 3.0
    36626  LG Kermit 3.9 0 10 5 10 10 3.0 0 0.5 8 1.0
    36637  NOS 516231.10 0.7 0 3.0 0 3.0 3.0 0.1 0 0.5 0.5 1.0
    37493  KWS W475 2.2 0 5 3.0 5 5 1.0 0 0.5 3.0 3.0
    37495  KWS W477 0.9 0 3.0 0 3.0 3.0 1.0 0 1.0 0.5 0.5
    37496  KWS W478 1.6 0 3.0 3.0 1.0 5 0.5 0 1.0 3.0 0.5
    37498  DSV323114 2.0 0 6 0.5 3.0 8 3.0 0 1.0 3.0 0.5
    37532  RW42378 1.7 0.1 3.0 1.0 3.0 3.0 3.0 0.1 1.0 3.0 1.0
    37541  LG Rebellion 2.2 0 5 3.0 5 5 3.0 0 1.0 3.0 0.5
    37542  LG Defiance 1.9 0.1 4.0 1.0 3.0 5 3.0 0.1 1.0 3.0 1.0
    37553  LG Gudrun 4.6 0 13 5 10 15 5 0 3.0 5 1.0
    37555  Sj S0592 4.7 1.0 9 3.0 8 10 8 3.0 1.0 8 1.0
    37558  Sj U0501 0.4 0 1.0 0.1 1.0 1.0 0.5 0 0 0.5 0.5
    37597  NOS 517262.08 0.2 0 1.0 0 0.5 0.5 0 0 0 1.0 0
    37600  NOS 517280.16 0.1 0 0.5 0.5 0.1 0.5 0 0 0 0 0
    37604  SY122564 1.9 0 4.0 1.0 3.0 5 3.0 0 3.0 1.0 1.0
    37605  WPB 21.3162 1.1 0.5 3.0 1.0 1.0 5 1.0 0.5 1.0 0.5 1.0
    37609  DLG Wheat Mix Top Yield 2.0 0 6 1.0 3.0 8 3.0 0 0.1 3.0 1.0
    38096  LG  Optimist 6 0 10 8 10 10 8 0 5 10 3.0
    38588  WPB 22.913 4.9 0.5 13 5 10 15 3.0 0.5 5 5 3.0
    38596  KW 2556‑23 2.4 0 6 3.0 3.0 8 3.0 0 1.0 3.0 1.0
    38597  KW 2629‑23 3.4 0 8 3.0 5 8 5 0 0 8 0.5
    38627  Br 13143a212 1.2 0 4.0 1.0 3.0 5 1.0 0.1 1.0 0 1.0
    38659  Charles 2.4 0 8 1.0 8 8 1.0 0 1.0 3.0 3.0
    38661  DSV323115 3.8 0.5 8 3.0 3.0 5 8 0.5 3.0 5 3.0
    38662  Diamond 2.3 0 9 1.0 8 10 3.0 0 1.0 1.0 1.0
    38667  RW42416 2.6 0.5 9 0.5 8 10 3.0 0.5 1.0 3.0 1.0
    38668  RW42423 6 3.0 13 5 10 15 8 3.0 3.0 5 3.0
    38669  RW42396 1.4 0 8 0.1 5 10 0 0 0 1.0 0.5
    38696  KWS W488 2.6 0 6 3.0 3.0 8 5 0 1.0 3.0 0.5
    38697  KWS W495 2.1 0 8 0 1.0 3.0 3.0 0 0.5 8 1.0
    38698  KWS W498 2.0 0 5 3.0 3.0 5 1.0 0 0.5 5 0.5
    38699  KWS W504 0.9 0 4.0 0 3.0 5 1.0 0 0.1 1.0 0
    38700  KWS W505 4.6 0 10 8 8 10 1.0 1.0 0 10 3.0
    38701  AUK2003 1.5 0 4.0 1.0 3.0 5 1.0 0 1.0 3.0 0.5
    38709  Br 13147a541 0.04 0 0.3 0 0.5 0 0 0 0 0 0
    38710  Intensity 3.3 1.0 5 3.0 5 5 5 1.0 3.0 5 1.0
    38711  Kumpel 0.3 0 1.0 0 1.0 1.0 0 0 0 1.0 0
    38742  NOS 517121.03 0.6 0 2.0 0.5 1.0 3.0 1.0 0 0 0.5 0.5
    38743  NOS 517268.14 2.6 0 10 0 10 10 3.0 0 1.0 1.0 3.0
    38744  NOS 517270.09 4.0 0 10 8 10 10 3.0 0 1.0 3.0 3.0
    38745  NOS 518060.18 0.9 0 5 0 5 5 0 0 1.0 0 0.5
    38746  NOS 518113.14 2.2 0 9 3.0 8 10 1.0 0 0.5 1.0 1.0
    38747  NOS 518283.09 0.9 0 3.0 0.5 3.0 3.0 0 0 1.0 1.0 0.5
    38748  Sj U0003 0.3 0 1.8 0.5 0.5 3.0 0 0 0 0 0.1
    38749  Sj U0687 1.8 0 4.0 1.0 3.0 5 3.0 0 0.5 3.0 1.0
    38750  Sj U2112 0.9 0 3.0 0 1.0 5 0 0 0 3.0 0.1
    38751  Sj T2019 0.5 0 1.0 0 0.5 1.0 0.5 0 0.5 1.0 0.5
    38752  Sj A0051 0.1 0 0.8 0 0.5 1.0 0 0 0 0 0
    38753  LG Ashe 4.8 0.5 8 8 3.0 8 3.0 3.0 5 8 0.5
    38754  LG Chieftain 7 3.0 15 5 15 15 8 5 3.0 10 3.0
    38755  LGWU21‑5367 2.9 0 9 1.0 8 10 3.0 0 1.0 3.0 3.0
    38756  LGWU22‑8034 7 0 15 8 15 15 5 0 8 10 3.0
    38757  SY123737 0.6 0 3.0 0 1.0 5 0 0 0 0.5 0.5
    38758  SY123743 3.1 0 7 1.0 5 8 5 0 3.0 3.0 3.0
    38763  SU Horizon 0.5 0 1.0 0 0.5 1.0 0.5 0 1.0 1.0 0.5
    38764  DLG Wheat Mix Everest 4.4 0.5 13 3.0 10 15 5 0.5 1.0 8 0.5
    38765  NOS Elite Hvedemix 2510 1.5 0 7 0 5 8 1.0 0 0.5 1.0 1.0
    38766  SU Hybingo 0.1 0 0.5 0 0.1 0.5 0.5 0 0 0 0
    38767  SU Marathon 3.1 0 7 1.0 5 8 5 0 0.5 5 3.0
    38768  NOS Robust Hvedemix 2520 1.4 0 4.0 0.5 3.0 5 1.0 0 0 1.0 3.0
    38769  NOS Hvede Mix 2530 1.8 0.1 4.0 0.5 3.0 5 1.0 0.1 3.0 1.0 3.0
    38770  NOS Hvede Mix 2540 2.2 0.5 9 0.5 8 10 1.0 0.5 3.0 0.5 1.0
    38771  SU Pulsion 0.2 0 1.0 0 0.5 0.5 0 0 0 1.0 0.1
    38772  LGWD20‑21558‑D 5 0.1 10 3.0 10 10 8 0.1 3.0 8 3.0
    38773  DLG Wheat Mix Top Bread 1.1 0 4.0 0.5 3.0 5 1.0 0 1.0 0 1.0
    38774  DLG Wheat Mix Robust 3.1 0.5 8 5 5 10 3.0 0.5 1.0 1.0 3.0
Opsummering                      
  Gns 2.6     2.0 5 7 2.5 0.5 1.4 3.6 1.4
  Min 0.04     0 0.1 0 0 0 0 0 0
  Max 13     10 33 33 15 8 10 25 8
Frekvensopt lling                      
  0       24   1 18 67 25 10 10
  0.1       2 3   1 7 2 2 4
  0.5       13 11 6 9 12 14 8 27
  1       23 9 7 21 4 36 22 28
  3       19 28 10 29 3 12 24 27
  5       8 19 25 11 2 5 14  
  8       8 12 19 7 3 3 9 2
  10       1 10 19 1   1 7  
  15         3 8 1     1  
  20         1 1          
  25         1         1  
  33         1 2          


Askv=Askov Dynby=Dyngby Grdng=Gørding Hobro=Hobro
Holst=Holstebro Jyndv=Jyndevad Tysto=Tystofte

NB: Forel bige data fra observationsparceller. Data kan og vil stadigv k ndres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.