Udskriv OBS - Vinterhvede 2025, Meldug, % dækning
OBS - Vinterhvede 2025, Meldug, % dækning
 

Sted Gns Min Max Askv Askv Jyndv Jyndv Jyndv Jyndv Hobro Hobro Dynby Dynby Grdng Grdng Grdng Holst Holst Holst Tysto Toell Toell
Dato Fs: 8     0906 2406 1505 2605 0906 2306 2805 1106 1306 2606 2605 1006 2306 2905 1006 2406 0206 0606 1706
Sortsbed mmelser                                            
    9001  Blanding 3.0 0 8 1.0 1.0 5 8 10 10 3.0 3.0 0 0 1.0 1.0 3.0 5 8 3.0 3.0 3.0 1.0
    9006  MS‑septoria 9 1.0 20 5 8 20 20 20 20 10 10 8 5 8 10 5 15 15 8 1.0 8 8
    9054  MS‑brunrust 3.4 0.5 8 3.0 0.5 8 8 10 5 3.0 3.0 1.0 0 3.0 3.0 0 8 10 5 3.0 0.5 1.0
    9065  MS‑meldug 17 7 35 15 20 25 33 50 33 3.0 25 15 20 10 10 10 25 25 15 8 5 8
    11281  Anja AS 4.0 0 14 0.5 0 15 15 15 10 5 5 0 0 1.0 1.0 3.0 10 10 3.0 3.0 0.5 0
    14162  Ure 9 1.0 25 8 3.0 33 33 20 15 15 15 8 3.0 5 5 5 10 10 3.0 1.0 8 5
    20372  Ambition 1.6 0 6 0 0 0.5 5 8 10 0 1.0 0 0 0 0 0 0.5 1.0 0 0.5 5 5
    27910  Substance AS 1.6 0 4.0 0.1 0 3.0 5 5 3.0 1.0 1.0 0 0 1.0 8 3.0 3.0 5 1.0 0.5 0.5 0
    30894  KWS Extase 2.6 0.5 8 1.0 0 3.0 8 10 10 1.0 3.0 1.0 1.0 0 3.0 3.0 1.0 3.0 3.0 3.0 3.0 1.0
    30902  Kvium 2.8 0 8 3.0 3.0 3.0 8 10 10 3.0 5 0 0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 3.0 3.0
    31703  Heerup 0.4 0 3.1 0 0 0.5 1.0 10 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
    31704  Bright 2.5 0 8 8 8 5 5 8 10 0 0.5 0 0.5 0 1.0 1.0 5 5 1.0 0 0.1 0
    32571  Pondus 2.7 0.3 9 3.0 1.0 5 10 10 10 3.0 3.0 0 0.5 1.0 1.0 1.0 3.0 1.0 0 1.0 5 3.0
    33349  Champion 10 7 16 10 10 10 15 20 20 8 10 10 10 8 10 10 8 8 5 8 8 8
    33394  RGT Bairstow 2.6 0 8 3.0 3.0 8 8 8 8 1.0 3.0 0 0 0 1.0 1.0 3.0 3.0 1.0 0.5 3.0 5
    33454  LG Initial 0.2 0 0.7 0 0 0.5 0.5 0.1 1.0 0 0.1 0 0 0 0 0 1.0 1.0 0 0.5 0 0
    34162  RGT Stokes 2.6 0 10 3.0 3.0 8 10 10 10 3.0 3.0 0 0 0.5 1.0 1.0 3.0 3.0 1.0 1.0 1.0 0
    34169  KWS Dawsum 0.8 0 2.5 1.0 1.0 1.0 3.0 3.0 3.0 0.5 0.5 0 0 0.5 1.0 1.0 1.0 1.0 0.5 0.5 0 0
    34211  Kubik 3.7 1.0 6 5 5 5 5 5 5 3.0 8 1.0 3.0 0.5 5 5 5 5 3.0 1.0 3.0 3.0
    34959  KWS Danicum 1.6 0 5 0.5 1.0 3.0 3.0 3.0 3.0 1.0 3.0 0 0 1.0 1.0 1.0 5 8 3.0 0.5 0.5 0.5
    34975  Guinness 2.8 0.05 8 3.0 3.0 5 8 10 10 3.0 3.0 0.5 0.5 0.5 1.0 1.0 5 5 1.0 3.0 0 0.1
    34980  Pacman 5 1.0 12 5 5 8 10 15 15 3.0 5 3.0 3.0 5 5 5 10 10 5 3.0 1.0 1.0
    35792  KWS Scope 1.5 0.2 5 3.0 3.0 3.0 5 5 8 0.5 1.0 0.5 0 1.0 3.0 1.0 0.1 0.5 0 0.5 0.5 0
    35805  KWS Brise 1.6 0 4.3 1.0 3.0 3.0 3.0 3.0 8 0.5 0.5 0 0 1.0 1.0 3.0 3.0 3.0 1.0 1.0 1.0 1.0
    35808  RGT Hexton 3.5 0.5 8 5 8 3.0 5 8 15 5 5 0.5 1.0 1.0 3.0 5 1.0 1.0 1.0 3.0 0.5 0.5
    35836  Bohr 2.7 0.1 9 3.0 5 5 10 10 10 1.0 1.0 0 0.5 1.0 1.0 5 1.0 1.0 3.0 0.1 3.0 3.0
    35850  NOS Medley 4.4 1.0 8 5 5 5 8 10 10 3.0 5 3.0 3.0 3.0 8 8 5 8 3.0 3.0 1.0 1.0
    35853  NOS Bullseye 2.3 0.5 9 1.0 1.0 5 10 10 10 3.0 3.0 0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 0 1.0
    35877  SY Revolution 1.1 0 7 8 5 0.5 0.5 3.0 3.0 0 0.1 0 0 0 0 0 0 0.5 0 0 0 0
    36611  Sj S0423 0.3 0 0.8 0 0 0.1 1.0 1.0 1.0 0.5 0.5 0 0 0 0 0 0.1 0.5 0 0.5 0 0
    36613  Sj S0543 1.5 0 8 0.5 1.0 3.0 8 10 10 0 0 0 0 0 0 0 3.0 3.0 1.0 0.5 0 0
    36620  KWS Arnie 4.5 2.0 8 8 8 5 8 8 10 5 5 1.0 3.0 1.0 3.0 3.0 5 5 3.0 3.0 3.0 3.0
    36626  LG Kermit 3.3 0 10 5 5 10 10 10 10 3.0 3.0 0 0 0.5 0.5 1.0 8 8 1.0 1.0 0 1.0
    36637  NOS Beast 0.7 0 3.0 0 0 3.0 3.0 3.0 3.0 0.1 1.0 0 0 0.5 0.5 0 0.5 1.0 0 1.0 0.5 0.5
    37493  KWS W475 2.5 0.05 5 3.0 3.0 5 5 5 5 1.0 3.0 0.1 0 0.5 3.0 3.0 3.0 1.0 1.0 3.0 3.0 3.0
    37495  KWS W477 1.0 0 3.5 0.5 0 3.0 3.0 5 3.0 1.0 1.0 0 0 1.0 3.0 3.0 0.5 0.5 0.5 0.5 0 0
    37496  KWS W478 1.7 0 6 3.0 3.0 1.0 5 10 8 0.5 1.0 0 0 1.0 1.0 1.0 3.0 3.0 1.0 0.5 0 0
    37498  DSV323114 2.1 0.3 7 1.0 1.0 3.0 8 8 8 3.0 3.0 0.5 0.5 1.0 3.0 3.0 3.0 3.0 1.0 0.5 0.5 0
    37532  RW42378 2.2 0.05 4.8 3.0 3.0 3.0 3.0 5 8 3.0 3.0 1.0 0 1.0 3.0 5 3.0 3.0 1.0 1.0 0 0.1
    37541  LG Rebellion 3.3 0 7 3.0 3.0 5 5 8 8 3.0 3.0 0 0 1.0 5 5 3.0 3.0 1.0 0.5 8 5
    37542  LG Defiance 2.4 0 6 3.0 3.0 3.0 5 5 10 3.0 5 1.0 1.0 1.0 1.0 3.0 3.0 3.0 1.0 1.0 0 0
    37553  LG Gudrun 6 1.0 14 8 8 10 15 15 15 5 8 3.0 5 3.0 8 8 5 5 3.0 1.0 3.0 0
    37555  Sj S0592 6 1.0 11 8 8 8 10 10 15 8 8 3.0 3.0 1.0 5 5 8 8 3.0 1.0 8 5
    37558  Sj U0501 0.5 0 2.0 0.5 0 1.0 1.0 3.0 3.0 0.5 0.5 0 0 0 0 0 0.5 0.5 0.5 0.5 0 0
    37597  NOS 517262.08 0.2 0 1.1 0 0 0.5 0.5 0.5 3.0 0 0 0 0 0 0 0 1.0 1.0 0 0 0 0
    37600  NOS 517280.16 0.1 0 0.7 0.5 0 0.1 0.5 1.0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
    37604  SY122564 2.3 0 5 5 5 3.0 5 5 5 3.0 3.0 0 0 3.0 3.0 3.0 1.0 3.0 1.0 1.0 0.5 0.5
    37605  WPB Bohlin 1.8 0.3 7 1.0 1.0 1.0 5 10 10 1.0 3.0 0.5 0 1.0 3.0 3.0 0.5 0.5 0 1.0 0.5 0.5
    37609  37609 2.0 0.3 7 1.0 1.0 3.0 8 8 8 3.0 3.0 0 0.5 0.1 1.0 1.0 3.0 3.0 1.0 1.0 0 0.5
    38096  LG  Optimist 7 2.0 10 10 10 10 10 10 10 8 8 1.0 3.0 5 8 8 10 10 5 3.0 3.0 5
    38588  WPB 22.913 6 1.0 14 8 8 10 15 15 15 3.0 8 1.0 1.0 5 5 5 5 8 5 3.0 3.0 3.0
    38596  KW 2556‑23 3.6 1.0 8 3.0 3.0 3.0 8 10 10 3.0 5 0.5 3.0 1.0 3.0 5 3.0 3.0 3.0 1.0 5 5
    38597  KW 2629‑23 3.3 0 8 3.0 3.0 5 8 10 10 5 5 0 0 0 1.0 3.0 8 8 8 0.5 0 1.0
    38627  Br 13143a212 1.2 0 5 1.0 1.0 3.0 5 5 8 1.0 1.0 0.5 0 1.0 1.0 1.0 0 0 0 1.0 0 1.0
    38659  Charles 2.5 0.3 7 3.0 3.0 8 8 8 5 1.0 1.0 0 0.5 1.0 1.0 3.0 3.0 5 3.0 3.0 0 0.5
    38661  DSV323115 4.3 1.0 8 5 5 3.0 5 10 10 8 8 3.0 1.0 3.0 5 3.0 5 5 5 3.0 1.0 1.0
    38662  Diamond 3.0 1.0 10 3.0 3.0 8 10 10 10 3.0 3.0 1.0 1.0 1.0 3.0 5 1.0 1.0 1.0 1.0 3.0 1.0
    38667  RW42416 2.6 0 10 1.0 0 8 10 10 10 3.0 3.0 3.0 1.0 1.0 1.0 3.0 3.0 3.0 1.0 1.0 0 0
    38668  RW42423 6 2.0 14 8 8 10 15 15 15 8 8 3.0 1.0 3.0 8 8 5 5 3.0 3.0 3.0 3.0
    38669  RW42396 1.4 0 8 1.0 3.0 5 10 8 8 0 0.5 0 0 0 0 0 1.0 1.0 0 0.5 0 0
    38696  KWS W488 3.1 0.3 8 5 5 3.0 8 10 10 5 5 0.5 0 1.0 3.0 3.0 3.0 3.0 3.0 0.5 0 0.5
    38697  KWS W495 2.8 0 7 5 5 1.0 3.0 3.0 8 3.0 3.0 0 0 0.5 3.0 3.0 8 5 8 1.0 1.0 0
    38698  KWS W498 2.2 0.5 5 3.0 1.0 3.0 5 5 8 1.0 3.0 1.0 0 0.5 1.0 1.0 5 5 5 0.5 3.0 0
    38699  KWS W504 0.8 0 4.0 0.5 0 3.0 5 5 3.0 1.0 1.0 0 0 0.1 1.0 0.5 1.0 1.0 0 0 0 0
    38700  KWS W505 4.9 1.3 10 8 8 8 10 10 10 1.0 3.0 3.0 3.0 0 1.0 3.0 10 10 3.0 3.0 3.0 5
    38701  AUK2003 2.2 0 7 3.0 3.0 3.0 5 8 10 1.0 3.0 0 0 1.0 1.0 3.0 3.0 5 0.5 0.5 0.5 1.0
    38709  Br 13147a541 0.08 0 0.6 0 0 0.5 0 1.0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
    38710  Intensity 2.9 0 5 5 3.0 5 5 5 5 5 5 1.0 0 3.0 3.0 3.0 5 5 3.0 1.0 0 0
    38711  Kumpel 0.4 0 2.0 0 0 1.0 1.0 3.0 3.0 0 0.5 0 0 0 0 0 1.0 1.0 0 0 0 0
    38742  NOS 517121.03 1.1 0 3.5 0.5 1.0 1.0 3.0 5 5 1.0 1.0 0 0 0 0.5 3.0 0.5 1.0 1.0 0.5 1.0 0.1
    38743  NOS 517268.14 2.5 0 10 0.5 0 10 10 10 10 3.0 3.0 0 0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 3.0
    38744  NOS 517270.09 3.9 0.8 10 8 5 10 10 10 10 3.0 3.0 0.5 1.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
    38745  NOS 518060.18 0.9 0 5 0.5 1.0 5 5 5 5 0 0 0 0 1.0 1.0 1.0 0 0 0 0.5 0 0
    38746  NOS 518113.14 2.5 0.8 10 3.0 3.0 8 10 10 10 1.0 3.0 0.5 1.0 0.5 1.0 3.0 1.0 1.0 0.5 1.0 1.0 0.5
    38747  NOS 518283.09 0.9 0 3.0 0.5 0 3.0 3.0 3.0 3.0 0 0.5 0 0 1.0 3.0 3.0 1.0 1.0 1.0 0.5 0 0
    38748  Sj U0003 0.4 0 2.4 0.5 0.5 0.5 3.0 3.0 3.0 0 0 0 0 0 0 0 0 0.5 0 0.1 0 0
    38749  Sj U0687 2.5 0 7 5 5 3.0 5 8 10 3.0 5 0 0 0.5 1.0 3.0 3.0 1.0 0.5 1.0 0 0
    38750  Sj U2112 0.9 0 4.0 0 0 1.0 5 5 5 0 0.5 0 0 0 0.5 0.5 3.0 3.0 0 0.1 1.0 0
    38751  Sj T2019 0.4 0 0.9 0 0 0.5 1.0 1.0 1.0 0.5 0.5 0.1 0 0.5 0.5 0 1.0 1.0 0 0.5 0 0
    38752  Sj A0051 0.3 0 1.9 0.5 0 0.5 1.0 3.0 3.0 0 0.1 0 0 0 0 1.0 0 0 0 0 0 0
    38753  LG Ashe 6 0.5 10 10 10 3.0 8 10 10 3.0 5 8 10 5 8 8 8 10 5 0.5 5 5
    38754  LG Chieftain 8 3.0 15 12 10 15 15 15 15 8 8 8 8 3.0 8 8 10 10 10 3.0 5 5
    38755  LGWU21‑5367 3.5 0.5 12 1.0 1.0 8 10 15 15 3.0 5 1.0 0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
    38756  LGWU22‑8034 7 0.5 15 10 15 15 15 15 15 5 8 1.0 5 8 8 10 10 10 8 3.0 0 1.0
    38757  SY123737 0.8 0 4.8 0 0 1.0 5 5 8 0 0.5 0 0 0 0 0 0.5 1.0 1.0 0.5 0.5 0
    38758  SY123743 4.4 0.5 8 8 5 5 8 10 10 5 5 0 1.0 3.0 8 8 3.0 5 5 3.0 1.0 1.0
    38763  SU Horizon 0.8 0.3 1.4 0.5 0 0.5 1.0 1.0 3.0 0.5 0.5 0 0.5 1.0 1.0 1.0 1.0 1.0 1.0 0.5 1.0 1.0
    38764  DLG Wheat Mix Everest 5 0.5 14 5 8 10 15 15 15 5 5 1.0 1.0 1.0 3.0 5 8 8 5 0.5 3.0 3.0
    38765  NOS Elite Hvedemix 2510 2.0 0.7 7 1.0 1.0 5 8 8 8 1.0 1.0 1.0 3.0 0.5 0.5 1.0 1.0 3.0 0.5 1.0 3.0 1.0
    38766  SU Hybingo 0.3 0 0.7 0.1 1.0 0.1 0.5 0.5 1.0 0.5 0 0 0 0 1.0 1.0 0 0 0 0 0 0
    38767  SU Marathon 3.0 0 8 1.0 0 5 8 8 10 5 8 0 0 0.5 1.0 0.5 5 5 3.0 3.0 1.0 0
    38768  NOS Robust Hvedemix 2520 2.2 0 7 0.5 1.0 3.0 5 5 15 1.0 3.0 0 0 0 5 5 1.0 1.0 0 3.0 0 1.0
    38769  NOS Hvede Mix 2530 1.9 0 6 0.5 0 3.0 5 8 8 1.0 3.0 0.5 0.5 3.0 3.0 3.0 1.0 1.0 0 3.0 0 0
    38770  NOS Hvede Mix 2540 3.0 0.3 11 1.0 1.0 8 10 10 15 1.0 3.0 1.0 3.0 3.0 5 5 0.5 0.5 0 1.0 3.0 1.0
    38771  SU Pulsion 0.2 0 0.8 0 0 0.5 0.5 1.0 1.0 0 0 0 0 0 0 0 1.0 0.5 0 0.1 0 0
    38772  LGWD20‑21558‑D 6 1.0 11 8 10 10 10 10 15 8 10 3.0 5 3.0 3.0 3.0 8 10 8 3.0 1.0 1.0
    38773  DLG Wheat Mix Top Bread 1.0 0 4.5 0.5 0.5 3.0 5 5 5 1.0 1.0 0 0 1.0 1.0 0 0 0 0 1.0 0 0.1
    38774  DLG Wheat Mix Robust 4.0 0.7 10 8 8 5 10 10 15 3.0 5 3.0 5 1.0 1.0 3.0 1.0 1.0 0 3.0 0.5 1.0
Opsummering                                            
  Gns 2.9     3.3 3.2 5 7 8 9 2.5 3.5 1.1 1.3 1.4 2.6 2.8 3.6 3.8 2.1 1.4 1.5 1.3
  Min 0.08     0 0 0.1 0 0.1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Max 17     15 20 33 33 50 33 15 25 15 20 10 10 10 25 25 15 8 8 8
Frekvensopt lling                                            
  0       12 26   1     18 9 53 56 25 16 19 10 8 28 10 39 39
  0.1       2   3   1   1 3 2   2     2     4 1 4
  0.5       17 3 11 6 2   9 12 11 9 14 6 3 8 9 7 27 13 9
  1       15 18 9 7 6 8 21 13 16 13 36 32 20 22 25 26 28 14 23
  3       20 20 28 10 11 14 29 29 10 11 12 23 31 24 20 20 27 20 10
  5       13 13 19 25 18 10 11 17   5 5 9 15 14 15 10   6 10
  8       13 11 12 19 15 15 7 10 4 1 3 9 7 9 9 5 2 5 3
  10       4 5 10 19 32 33 1 3 1 2 1 3 3 7 10 1      
  12       1                                    
  15       1 1 3 8 9 15 1 1 1         1 1 1      
  20         1 1 1 3 2       1                  
  25           1         1           1 1        
  33           1 2   1                          
  50               1                            


Askv=Askov Dynby=Dyngby Grdng=Gørding Hobro=Hobro
Holst=Holstebro Jyndv=Jyndevad Toell=Tølløse Tysto=Tystofte

NB: Forel bige data fra observationsparceller. Data kan og vil stadigv k ndres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.