Udskriv OBS - Vinterhvede 2025, Gulrust, % dækning
OBS - Vinterhvede 2025, Gulrust, % dækning
 

Sted Gns Min Max Askv Dynby Sejet Tysto Gorlo KKG
Dato Fs: 6     2605 2705 2705 0206 2105 2805
Sortsbed mmelser                  
    9001  Blanding 0 0 0 0 0 0 0 0 0
    9006  MS‑septoria 0 0 0 0 0 0 0 0 0
    9054  MS brunrust 0 0 0 0 0 0 0 0 0
    9065  MS‑meldug 0 0 0 0 0 0 0 0 0
    11281  Anja AS 0.2 0 1.0 0 0.1 1.0 0.1 0 0
    14162  Ure 6 0 15 0 0.5 15 10 8 0.5
    20372  Ambition 0.01 0 0.01 0 0 0 0.01 0 0
    27910  Substance AS 3.0 0 15 0 0 3.0 0.1 0.1 15
    30894  KWS Extase 0 0 0 0 0 0 0 0 0
    30902  Kvium 0 0 0 0 0 0 0 0 0
    31703  Heerup 0 0 0 0 0 0 0 0 0
    31704  Bright 0 0 0 0 0 0 0 0 0
    32571  Pondus 0 0 0 0 0 0 0 0 0
    33349  Champion 0 0 0 0 0 0 0 0 0
    33394  RGT Bairstow 0 0 0 0 0 0 0 0 0
    33454  LG Initial 0 0 0 0 0 0 0 0 0
    34162  RGT Stokes 0 0 0 0 0 0 0 0 0
    34169  KWS Dawsum 0 0 0 0 0 0 0 0 0
    34211  Kubik 0 0 0 0 0 0 0 0 0
    34959  KWS Danicum 0 0 0 0 0 0 0 0 0
    34975  Guinness 0 0 0 0 0 0 0 0 0
    34980  Pacman 0.02 0 0.1 0 0 0 0.1 0 0
    35792  KWS Scope 0 0 0 0 0 0 0 0 0
    35805  KWS Brise 0 0 0 0 0 0 0 0 0
    35808  RGT Hexton 0 0 0 0 0 0 0 0 0
    35836  Bohr 0 0 0 0 0 0 0 0 0
    35850  NOS Medley 0.3 0 1.0 0 0 0 0.5 1.0 0
    35853  NOS Bullseye 0 0 0 0 0 0 0 0 0
    35877  SY Revolution 0 0 0 0 0 0 0 0 0
    36611  Sj S0423 0 0 0 0 0 0 0 0 0
    36613  Sj S0543 0 0 0 0 0 0 0 0 0
    36620  KWS Arnie 0 0 0 0 0 0 0 0 0
    36626  LG Kermit 0 0 0 0 0 0 0 0 0
    36637  NOS 516231.10 0 0 0 0 0 0 0 0 0
    37493  KWS W475 0 0 0 0 0 0 0 0 0
    37495  KWS W477 0 0 0 0 0 0 0 0 0
    37496  KWS W478 0 0 0 0 0 0 0 0 0
    37498  DSV323114 0 0 0 0 0 0 0 0 0
    37532  RW42378 0 0 0 0 0 0 0 0 0
    37541  LG Rebellion 0 0 0 0 0 0 0 0 0
    37542  LG Defiance 0 0 0 0 0 0 0 0 0
    37553  LG Gudrun 0.5 0 3.0 0 0 0 3.0 0 0
    37555  Sj S0592 0 0 0 0 0 0 0 0 0
    37558  Sj U0501 0 0 0 0 0 0 0 0 0
    37597  NOS 517262.08 0 0 0 0 0 0 0 0 0
    37600  NOS 517280.16 0 0 0 0 0 0 0 0 0
    37604  SY122564 0 0 0 0 0 0 0 0 0
    37605  WPB 21.3162 0 0 0 0 0 0 0 0 0
    37609  DLG Wheat Mix Top Yield 0 0 0 0 0 0 0 0 0
    38096  LG  Optimist 0 0 0 0 0 0 0 0 0
    38588  WPB 22.913 0 0 0 0 0 0 0 0 0
    38596  KW 2556‑23 0 0 0 0 0 0 0 0 0
    38597  KW 2629‑23 0 0 0 0 0 0 0 0 0
    38627  Br 13143a212 0 0 0 0 0 0 0 0 0
    38659  Charles 0 0 0 0 0 0 0 0 0
    38661  DSV323115 0 0 0 0 0 0 0 0 0
    38662  Diamond 0 0 0 0 0 0 0 0 0
    38667  RW42416 0.2 0 1.0 0.1 0 0 0 1.0 0
    38668  RW42423 0 0 0 0 0 0 0 0 0
    38669  RW42396 0 0 0 0 0 0 0 0 0
    38696  KWS W488 0 0 0 0 0 0 0 0 0
    38697  KWS W495 0 0 0 0 0 0 0 0 0
    38698  KWS W498 0 0 0 0 0 0 0 0 0
    38699  KWS W504 0 0 0 0 0 0 0 0 0
    38700  KWS W505 0 0 0 0 0 0 0 0 0
    38701  AUK2003 0 0 0 0 0 0 0 0 0
    38709  Br 13147a541 0 0 0 0 0 0 0 0 0
    38710  Intensity 0 0 0 0 0 0 0 0 0
    38711  Kumpel 0 0 0 0 0 0 0 0 0
    38742  NOS 517121.03 0 0 0 0 0 0 0 0 0
    38743  NOS 517268.14 0 0 0 0 0 0 0 0 0
    38744  NOS 517270.09 0 0 0 0 0 0 0 0 0
    38745  NOS 518060.18 0 0 0 0 0 0 0 0 0
    38746  NOS 518113.14 0 0 0 0 0 0 0 0 0
    38747  NOS 518283.09 0 0 0 0 0 0 0 0 0
    38748  Sj U0003 0 0 0 0 0 0 0 0 0
    38749  Sj U0687 0 0 0 0 0 0 0 0 0
    38750  Sj U2112 0 0 0 0 0 0 0 0 0
    38751  Sj T2019 0 0 0 0 0 0 0 0 0
    38752  Sj A0051 0 0 0 0 0 0 0 0 0
    38753  LG Ashe 0 0 0 0 0 0 0 0 0
    38754  LG Chieftain 0 0 0 0 0 0 0 0 0
    38755  LGWU21‑5367 0 0 0 0 0 0 0 0 0
    38756  LGWU22‑8034 0 0 0 0 0 0 0 0 0
    38757  SY123737 0 0 0 0 0 0 0 0 0
    38758  SY123743 0.5 0 3.0 0 0 0 3.0 0 0
    38763  SU Horizon 0 0 0 0 0 0 0 0 0
    38764  DLG Wheat Mix Everest 0 0 0 0 0 0 0 0 0
    38765  NOS Elite Hvedemix 2510 0.02 0 0.1 0 0 0 0.1 0 0
    38766  SU Hybingo 0.02 0 0.1 0 0 0.1 0 0 0
    38767  SU Marathon 0 0 0 0 0 0 0 0 0
    38768  NOS Robust Hvedemix 2520 0 0 0 0 0 0 0 0 0
    38769  NOS Hvede Mix 2530 0.2 0 1.0 1.0 0 0 0.1 0 0
    38770  NOS Hvede Mix 2540 0 0 0 0 0 0 0 0 0
    38771  SU Pulsion 0 0 0 0 0 0 0 0 0
    38772  LGWD20‑21558‑D 0 0 0 0 0 0 0 0 0
    38773  DLG Wheat Mix Top Bread 0 0 0 0 0 0 0 0 0
    38774  DLG Wheat Mix Robust 0 0 0 0 0 0 0 0 0
Opsummering                  
  Gns 0.1     0.01 0.01 0.2 0.2 0.1 0.2
  Min 0     0 0 0 0 0 0
  Max 6     1.0 0.5 15 10 8 15
Frekvensopt lling                  
  0       96 96 94 88 94 96
  0.01             1    
  0.1       1 1 1 5 1  
  0.5         1   1   1
  1       1   1   2  
  3           1 2    
  8               1  
  10             1    
  15           1     1


Askv=Askov Dynby=Dyngby Gorlo=Gørløse KKG=Koldkærgård
Sejet=Sejet Tysto=Tystofte

NB: Forel bige data fra observationsparceller. Data kan og vil stadigv k ndres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.