Udskriv OBS - Vinterhvede 2025, Brunrust, % dækning
OBS - Vinterhvede 2025, Brunrust, % dækning
 

Sted Gns Min Max Karse Dynby Sejet Rfsvd Tysto Toell Holby
Dato Fs: 7     0107 2606 2606 0307 3006 3006 0407
Sortsbed mmelser                    
    9001  Blanding 3.6 0 10 0.5 3.0 3.0 0 1.0 8 10
    9006  MS‑septoria 1.3 0 8 0 0 0 0 0 1.0 8
    9054  MS‑brunrust 26 10 75 20 15 15 10 15 33 75
    9065  MS‑meldug 2.5 0 15 0 1.0 0 1.0 0 0.5 15
    11281  Anja AS 3.0 0 10 0 3.0 3.0 1.0 3.0 1.0 10
    14162  Ure 1.0 0 3.0 0 3.0 0 0 0 3.0 1.0
    20372  Ambition 5 0.5 15 8 5 0.5 3.0 0.5 5 15
    27910  Substance AS 9 0 33 . 8 3.0 0 3.0 5 33
    30894  KWS Extase 2.2 0 10 0 0 0 0.5 0 5 10
    30902  Kvium 9 5 15 10 5 10 5 8 8 15
    31703  Heerup 5 0 20 0.5 3.0 3.0 0 5 5 20
    31704  Bright 8 0.5 15 0.5 3.0 15 5 8 8 15
    32571  Pondus 3.3 0 8 0 1.0 3.0 3.0 0 8 8
    33349  Champion 10 1.0 33 1.0 3.0 8 8 10 5 33
    33394  RGT Bairstow 3.6 0 10 3.0 0 1.0 0 3.0 8 10
    33454  LG Initial 4.0 0.5 10 0.5 0.5 3.0 3.0 3.0 8 10
    34162  RGT Stokes 2.6 0 8 0 0 1.0 3.0 1.0 5 8
    34169  KWS Dawsum 0.2 0 1.0 0.1 0 0 0.1 0 1.0 0.1
    34211  Kubik 5 0.5 15 3.0 5 8 0.5 1.0 5 15
    34959  KWS Danicum 1.7 0 8 1.0 0 0.1 0.1 0 3.0 8
    34975  Guinness 5 3.0 10 3.0 5 8 3.0 3.0 3.0 10
    34980  Pacman 7 5 15 5 8 5 8 5 5 15
    35792  KWS Scope 2.7 0 15 1.0 0.5 0.5 1.0 0 1.0 15
    35805  KWS Brise 2.7 0 10 1.0 0 3.0 1.0 1.0 3.0 10
    35808  RGT Hexton 8 1.0 33 3.0 1.0 3.0 8 3.0 5 33
    35836  Bohr 2.9 0 15 0 0.5 1.0 1.0 0.1 3.0 15
    35850  NOS Medley 1.6 0 5 0 1.0 1.0 0 1.0 3.0 5
    35853  NOS Bullseye 2.1 0 10 0 0 1.0 0.5 0 3.0 10
    35877  SY Revolution 2.1 0 10 3.0 0 0.5 0 0.5 1.0 10
    36611  Sj S0423 8 3.0 15 3.0 5 8 5 5 15 15
    36613  Sj S0543 2.6 0 10 0 1.0 1.0 1.0 0.5 5 10
    36620  KWS Arnie 2.4 0 10 0 0 1.0 3.0 0.1 3.0 10
    36626  LG Kermit 11 0 25 0 15 15 3.0 1.0 20 25
    36637  NOS Beast 1.3 0 5 0 0 3.0 1.0 0 0 5
    37493  KWS W475 8 1.0 20 1.0 3.0 8 3.0 5 15 20
    37495  KWS W477 7 3.0 20 3.0 3.0 5 3.0 3.0 10 20
    37496  KWS W478 0.5 0 3.0 0.1 0 0 0 0 0.5 3.0
    37498  DSV323114 0.7 0 3.0 1.0 0 0.5 0 0 0.1 3.0
    37532  RW42378 3.8 0.1 15 . 0.1 0.5 1.0 3.0 3.0 15
    37541  LG Rebellion 1.9 0 8 0 0 0.5 0 0 8 5
    37542  LG Defiance 3.9 0 15 1.0 0 0.5 3.0 3.0 5 15
    37553  LG Gudrun 5 0 20 1.0 0 5 0.5 3.0 8 20
    37555  Sj S0592 13 8 25 8 10 10 10 8 25 20
    37558  Sj U0501 2.1 0 8 0 0.5 0 1.0 0 5 8
    37597  NOS 517262.08 2.6 0 10 0.5 1.0 3.0 0 1.0 3.0 10
    37600  NOS 517280.16 0.2 0 1.0 0 0 0 0.5 0 0 1.0
    37604  SY122564 3.9 0 15 1.0 0 3.0 3.0 0 5 15
    37605  WPB Bohlin 0.9 0 5 0 0 0 0.5 0 0.5 5
    37609  37609 5 3.0 10 3.0 3.0 5 3.0 5 8 10
    38096  LG  Optimist 0 0 0 0 0 0 0 0 0 0
    38588  WPB 22.913 4.9 0 20 0 0 3.0 3.0 3.0 5 20
    38596  KW 2556‑23 1.6 0 8 0 0 0 0 0 3.0 8
    38597  KW 2629‑23 1.9 0 10 0 0 0 0 0 3.0 10
    38627  Br 13143a212 0.4 0 3.0 0 0 0 0 0 0 3.0
    38659  Charles 1.9 0 8 0 0 3.0 1.0 1.0 0.5 8
    38661  DSV323115 4.1 0 15 0 0.5 3.0 0.5 5 5 15
    38662  Diamond 1.7 0 10 0 0 1.0 0 0 1.0 10
    38667  RW42416 0.03 0 0.1 0 0.1 0 0 0 0.1 0
    38668  RW42423 1.6 0 8 0 0 0.5 1.0 1.0 0.5 8
    38669  RW42396 1.4 0 5 0 0 0.5 3.0 0 1.0 5
    38696  KWS W488 1.4 0 8 0 0 1.0 0 0 1.0 8
    38697  KWS W495 7 3.0 25 5 3.0 5 3.0 3.0 8 25
    38698  KWS W498 1.4 0 8 0 0.5 0 0.5 0 1.0 8
    38699  KWS W504 3.6 0 15 0 0 1.0 1.0 3.0 5 15
    38700  KWS W505 7 3.0 25 3.0 3.0 3.0 8 5 5 25
    38701  AUK2003 0.2 0 1.0 0 0 0 0.5 0 0 1.0
    38709  Br 13147a541 0.4 0 3.0 0.1 0 0 0 0 0 3.0
    38710  Intensity 2.1 0 10 0 0 0.5 0.5 3.0 1.0 10
    38711  Kumpel 2.4 0 8 0 0 1.0 0 5 3.0 8
    38742  NOS 517121.03 0.5 0 3.0 0 0 0.1 0 0 3.0 0.1
    38743  NOS 517268.14 8 0.5 15 1.0 0.5 8 5 8 15 15
    38744  NOS 517270.09 1.9 0.5 8 0.5 1.0 0.5 1.0 1.0 1.0 8
    38745  NOS 518060.18 3.1 0 15 0 0 3.0 0.5 0.5 3.0 15
    38746  NOS 518113.14 2.1 0 10 0 0 0.5 3.0 1.0 0 10
    38747  NOS 518283.09 1.9 0 8 0 0 1.0 0 3.0 1.0 8
    38748  Sj U0003 7 0.5 25 3.0 3.0 5 3.0 0.5 8 25
    38749  Sj U0687 3.1 0 15 0 1.0 3.0 0 0 3.0 15
    38750  Sj U2112 0.4 0 3.0 0 0 0.1 0 0 0 3.0
    38751  Sj T2019 3.8 0 15 1.0 1.0 1.0 0 0.5 8 15
    38752  Sj A0051 4.7 1.0 15 3.0 3.0 1.0 3.0 3.0 5 15
    38753  LG Ashe 10 0 33 0 1.0 10 10 8 8 33
    38754  LG Chieftain 2.7 0 10 0 0 5 1.0 0 3.0 10
    38755  LGWU21‑5367 7 1.0 20 1.0 3.0 1.0 8 5 8 20
    38756  LGWU22‑8034 1.8 0 5 0 0 0.5 3.0 3.0 1.0 5
    38757  SY123737 8 3.0 20 5 3.0 5 8 3.0 20 15
    38758  SY123743 16 1.0 66 8 8 10 1.0 1.0 20 66
    38763  SU Horizon 1.4 0 8 0 0 0.5 0 0 1.0 8
    38764  DLG Wheat Mix Everest 3.1 0.5 10 3.0 0.5 1.0 1.0 1.0 5 10
    38765  NOS Elite Hvedemix 2510 4.1 1.0 10 1.0 1.0 5 3.0 1.0 8 10
    38766  SU Hybingo 0.07 0 0.5 0 0 0 0 0.5 0 0
    38767  SU Marathon 0.7 0 5 0.1 0 0 0 0 0 5
    38768  NOS Robust Hvedemix 2520 4.9 0 15 0 0 5 3.0 1.0 10 15
    38769  NOS Hvede Mix 2530 4.4 0.5 10 0.5 3.0 3.0 3.0 3.0 8 10
    38770  NOS Hvede Mix 2540 3.1 1.0 8 1.0 3.0 1.0 3.0 1.0 5 8
    38771  SU Pulsion 6 0 25 0.5 0 3.0 0 3.0 8 25
    38772  LGWD20‑21558‑D 6 0 20 0 3.0 8 3.0 8 3.0 20
    38773  DLG Wheat Mix Top Bread 5 0 20 1.0 0 3.0 0 3.0 8 20
    38774  DLG Wheat Mix Robust 6 3.0 15 3.0 3.0 5 3.0 5 5 15
Opsummering                    
  Gns 4.0     1.3 1.6 2.9 2.0 2.1 5 13
  Min 0     0 0 0 0 0 0 0
  Max 26     20 15 15 10 15 33 75
Frekvensopt lling                    
  0       48 47 19 31 34 10 3
  0.1       4 2 3 2 2 2 2
  0.5       8 8 14 11 7 5  
  1       15 11 17 16 16 14 3
  3       13 19 20 25 21 18 5
  5       3 5 11 4 10 21 7
  8       3 3 7 6 6 18 15
  10       1 1 4 3 1 2 21
  15         2 3   1 3 22
  20       1         3 9
  25                 1 5
  33                 1 4
  66                   1
  75                   1


Dynby=Dyngby Holby=NS Holeby Karse=Karise Rfsvd=Refsvindinge
Sejet=Sejet Toell=Tølløse Tysto=Tystofte

NB: Forel bige data fra observationsparceller. Data kan og vil stadigv k ndres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.