OBS - Havre 2025, Meldug, % dækning |
|
Sted | Gns | Min | Max | Toell | Toell |
Dato | Fs: 1 | 1706 | 3006 | ||
Sortsbed mmelser | |||||
9003 Blanding | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
9015 MS‑skoldplet | 12 | 12 | 12 | 8 | 15 |
9055 MS‑bladplet | 0.6 | 0.6 | 0.6 | 0.1 | 1.0 |
12618 Alexis AS | 1.5 | 1.5 | 1.5 | 0 | 3.0 |
17230 Pallas AS | 0 | 0 | 0 | 0 | 0 |
29720 Laureate | 3.0 | 3.0 | 3.0 | 1.0 | 5 |
30403 Prospect | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
32033 Wish | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
32721 Skyway | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
32796 Firefoxx | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
33486 RGT Sirius | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
33597 CB Score | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
34359 KWS Thalis AA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
34373 Blixen | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
34431 NOS Gambit | 5 | 5 | 5 | 5 | 5 |
34434 SY Titanium | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
34459 Florence | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
35217 Austen | 7 | 7 | 7 | 5 | 8 |
35236 Sailer | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
35253 NOS Holtgaard | 7 | 7 | 7 | 3.0 | 10 |
35254 NOS Lollipop | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
35341 LG Caruso | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
35342 LG Bolero | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
35972 Sartre | 2.8 | 2.8 | 2.8 | 0.5 | 5 |
35974 Fontane | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
36070 Nydam | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
36120 SY Signet | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
36229 Bounty | 0.8 | 0.8 | 0.8 | 1.0 | 0.5 |
36726 KWS Scandis | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
36727 KWS Imagis AA | 2.8 | 2.8 | 2.8 | 0.5 | 5 |
36728 KWS Enduris AA | 4.5 | 4.5 | 4.5 | 1.0 | 8 |
36790 SJ 231031 | 9 | 9 | 9 | 8 | 10 |
36792 SJ 231039 | 7 | 7 | 7 | 5 | 8 |
36811 Poulidor | 7 | 7 | 7 | 3.0 | 10 |
36813 NOS Sarissa | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
36814 NOS Turner | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
36864 CB Navis | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
36889 LG Allegro | 4.5 | 4.5 | 4.5 | 1.0 | 8 |
36891 Br 15463d1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
37874 KWS Calendis | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
37885 SY421082 | 1.8 | 1.8 | 1.8 | 3.0 | 0.5 |
37886 SY Arrow | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
37888 SY422356 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
37979 SJ 232434 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
37980 SJ 244001 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
37992 CB23‑0287 | 3.0 | 3.0 | 3.0 | 1.0 | 5 |
37997 CB23‑3065 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
37998 CB23‑8017 | 0.3 | 0.3 | 0.3 | 0.1 | 0.5 |
38001 NOS 118.017‑16 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
38002 NOS 118.049‑13 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
38033 KWS Acantis | 8 | 8 | 8 | 5 | 10 |
38035 Belter | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
38987 KWS Odinis | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
38988 KWS Temptis | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
38989 KWS 23/2388 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
38990 KWS 23/3650 | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
38993 RGT Corella | 0 | 0 | 0 | 0 | 0 |
38994 RP24028 | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
38995 RP24032 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39001 KWS 22/2107 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39006 SC 973 X | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
39011 SY423516 | 4.0 | 4.0 | 4.0 | 3.0 | 5 |
39012 SY423536 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
39013 SY423538 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
39014 SY423541 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39015 SY423708 | 7 | 7 | 7 | 3.0 | 10 |
39077 CB24‑0041 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39078 CB24‑3045 | 8 | 8 | 8 | 5 | 10 |
39079 CB24‑6144 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39080 CB24‑6179 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39096 AC 20/583/42 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39097 SJ 243170 | 5 | 5 | 5 | 5 | 5 |
39098 SJ 243271 | 1.8 | 1.8 | 1.8 | 0.5 | 3.0 |
39099 SJ 243212 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39100 SJ 243327 | 3.0 | 3.0 | 3.0 | 1.0 | 5 |
39101 SJ 255045 | 6 | 6 | 6 | 3.0 | 8 |
39102 SJ 255096 | 3.0 | 3.0 | 3.0 | 1.0 | 5 |
39108 Br16596d4 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39112 NOS 118.050‑01 | 1.5 | 1.5 | 1.5 | 0 | 3.0 |
39113 NOS 120.043‑04 | 4.3 | 4.3 | 4.3 | 0.5 | 8 |
39114 NOS 120.112‑18 | 7 | 7 | 7 | 3.0 | 10 |
39115 NOS 120.126‑13 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39116 NOS 120.194‑14 | 2.8 | 2.8 | 2.8 | 0.5 | 5 |
39141 LGBN19069‑2 | 2.8 | 2.8 | 2.8 | 0.5 | 5 |
39143 LGBN18119‑109‑2 | 0.8 | 0.8 | 0.8 | 0.5 | 1.0 |
39164 Charlotte | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
39169 Excalibur | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
39170 SC 23 E0435 | 0 | 0 | 0 | 0 | 0 |
Opsummering | |||||
Gns | 2.7 | 1.7 | 3.7 | ||
Min | 0 | 0 | 0 | ||
Max | 12 | 8 | 15 | ||
Frekvensopt lling | |||||
0 | 5 | 3 | |||
0.1 | 2 | ||||
0.5 | 25 | 5 | |||
1 | 27 | 23 | |||
3 | 21 | 26 | |||
5 | 6 | 17 | |||
8 | 2 | 6 | |||
10 | 7 | ||||
15 | 1 |
Toell=Tølløse
NB: Forel bige data fra observationsparceller. Data kan og vil stadigv k ndres.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.