Vårbyg 2013 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Sejet Tysto KKG Gns Fht
  001 9003 Blanding 67.2 87.0 70.4 75.8 75.1 100
  002 9003 Blanding 66.0 86.0 71.0 74.4 74.4 99
  003 21193 Quench 67.3 89.0 70.6 79.2 76.5 102
  004 19737 Simba 65.0 88.1 69.4 73.3 74.0 99
  005 21191 Keops 68.8 90.0 69.7 74.7 75.8 101
  006 24040 Rosalina 62.5 89.5 69.2 74.7 74.0 99
  007 24063 Cha Cha 65.2 85.5 69.0 70.8 72.6 97
  008 24757 Chill 66.5 86.4 70.8 75.0 74.7 99
  009 24812 Columbus 70.7 85.4 71.7 75.6 75.9 101
  010 24849 Sumit AA 66.6 83.8 67.7 75.8 73.5 98
  011 24900 Tamtam 67.0 87.4 74.2 78.4 76.8 102
  012 25772 Evergreen 65.8 85.5 74.4 77.1 75.7 101
  013 25950 Propino 68.8 84.7 69.1 80.9 75.9 101
  014 26614 Pinocchio 68.8 85.5 71.3 77.1 75.7 101
  015 26626 KWS Asta 64.2 85.0 71.2 73.2 73.4 98
  016 26632 Cheers 65.6 86.2 72.0 75.7 74.9 100
  017 26633 Chapeau 61.6 87.0 71.1 75.9 73.9 98
  018 26689 Amalika 69.8 90.1 71.5 80.9 78.1 104
  019 26690 Laurikka 69.4 90.3 71.4 76.9 77.0 103
  020 26781 Genie 67.0 85.4 71.6 78.9 75.7 101
  021 26950 Catamaran 67.6 85.6 71.8 74.4 74.9 100
  022 27408 Chaplin AS 63.2 89.5 70.2 74.7 74.4 99
  023 27409 Paustian 71.6 85.7 70.0 78.3 76.4 102
  024 27412 Invictus 68.3 88.7 72.5 76.9 76.6 102
  025 27415 Charles 66.8 86.6 70.5 75.6 74.9 100
  026 27416 China 65.0 77.0 63.7 72.7 69.6 93
  027 27418 KWS Atrika 65.2 86.5 72.4 79.9 76.0 101
  028 27421 Calisi 70.7 89.6 73.0 79.9 78.3 104
  029 27481 Chain 66.5 79.9 69.6 75.7 72.9 97
  030 27482 Cherokee 69.5 87.9 71.9 77.3 76.7 102
  031 27491 Kvorning 65.3 89.7 69.5 77.4 75.5 101
  033 27516 Overture 66.1 87.8 71.9 78.3 76.0 101
  034 27517 Melius 70.7 88.4 74.6 79.9 78.4 104
  035 27518 Tesla 66.8 89.4 73.5 75.8 76.4 102
  036 27519 Shuffle 65.8 85.8 66.6 76.2 73.6 98
  037 27521 Odyssey 68.0 88.6 73.3 79.3 77.3 103
  038 27524 KWS Irina 67.8 87.6 69.4 81.9 76.7 102
  039 28016 Soulmate 67.8 83.6 72.2 79.4 75.8 101
  040 28037 RGT Planet 70.1 92.4 77.0 80.2 79.9 106
  041 28043 Quantum AA 67.0 89.3 70.8 76.5 75.9 101
  042 28067 RGT Conques 64.3 89.0 73.9 79.0 76.6 102
  043 28070 CB Compass 61.6 84.6 66.1 74.4 71.7 95
  044 28071 CB Calli 67.0 85.8 68.6 74.8 74.1 99
  045 28073 Ca832503 AA 60.0 84.1 64.4 73.1 70.4 94
  046 28075 KWS Akasta 70.2 91.2 72.3 75.2 77.2 103
  047 28076 KWS Lavalle 66.0 84.6 70.9 77.2 74.7 99
  048 28077 KWS Vitara 65.4 87.5 74.2 76.6 75.9 101
  049 28142 Cumulus 67.3 86.7 71.0 77.6 75.7 101
  050 28145 Taurus AS 65.8 87.7 73.2 76.3 75.8 101
  051 28148 Chela AS 67.8 85.8 66.0 73.8 73.4 98
  052 28149 Thermus 69.8 87.8 71.8 77.2 76.7 102
  053 28150 Chaperone A 64.9 83.3 65.7 71.3 71.3 95
  054 28158 Shaloo AS 72.4 88.9 73.6 77.1 78.0 104
  055 28159 Scholar 71.4 90.0 74.7 79.1 78.8 105
  056 28172 Niagara 66.1 90.5 74.5 76.6 76.9 102
  057 28178 Montoya 65.9 86.9 71.0 79.4 75.8 101
  058 28179 Shada 67.2 85.5 72.9 83.7 77.3 103
  059 28181 Crooner 63.6 80.3 63.6 76.9 71.1 95
  060 28817 NOS 19124-8 69.1 90.4 73.1 75.4 77.0 103
  061 28818 Regency 71.4 84.2 72.1 74.0 75.4 100
  062 28819 Crossway 67.7 94.4 74.2 77.4 78.4 104
  063 28820 NOS 16129-5 65.4 82.3 70.0 76.0 73.4 98
  064 28821 Kolore 71.4 92.0 69.0 79.7 78.0 104
  065 28824 LSB0976.10 68.8 83.6 70.8 79.3 75.6 101
  066 28825 LSB309104.4 68.2 88.5 74.5 74.9 76.5 102
  067 28842 CA100651 AA 62.6 82.1 63.1 72.8 70.2 93
  068 28843 CA102219 62.6 87.6 66.4 74.1 72.7 97
  069 28844 CA103560 AV 59.1 82.1 63.0 71.4 68.9 92
  070 28845 CB Chin Chi 67.1 86.9 70.0 73.9 74.5 99
  071 28846 CA104939 AV 60.9 85.1 63.5 73.6 70.8 94
  072 28873 AC 08/607/1 67.2 87.4 70.8 75.6 75.3 100
  073 28886 Alfrida AS 67.6 86.4 75.7 80.4 77.5 103
  074 28900 Vault AS 62.3 86.9 70.2 78.2 74.4 99
  075 28901 SY 412-302 68.8 95.1 72.2 79.4 78.9 105
  076 28902 SY 412-306 69.0 92.2 71.0 79.9 78.0 104
  077 28903 Katrine AS 67.0 91.2 75.2 80.2 78.4 104
  078 28904 LN1283 AA 68.9 86.3 72.3 75.5 75.8 101
  079 28905 Br11202b5 67.2 93.1 75.6 75.7 77.9 104
  080 28911 SC 35593 M1 68.4 90.7 72.1 77.8 77.3 103
  081 28912 KWS Duncan 66.0 88.7 73.4 76.4 76.1 101
  082 28913 KWS Hobbs 69.7 91.8 73.4 80.1 78.8 105
  083 28914 KWS 12/247 67.4 90.8 74.0 77.3 77.4 103
  084 28915 KWS Cantton 68.6 88.9 77.9 79.1 78.6 105
  085 28916 KWS 12/3635 69.6 85.6 68.8 80.2 76.1 101
  086 28917 KWS Dodge 69.5 86.7 70.8 79.9 76.7 102
  087 28947 SC 35635 M2 62.0 88.6 70.2 77.9 74.7 99
  088 28949 Walther 69.6 89.1 74.8 77.8 77.8 104
  089 28950 SJ 136150 A 64.1 90.1 70.8 75.9 75.2 100
  090 28951 Gangway 68.2 88.0 73.9 79.3 77.4 103
  091 28952 SJ 136027 A 64.7 91.6 72.4 79.6 77.1 103
  092 28953 Caspian AA 64.0 84.7 65.6 76.0 72.6 97
  093 28954 SJ 112002 A 62.4 87.8 71.8 75.9 74.5 99
  094 28964 SJ 112195 A 69.6 89.7 69.4 78.8 76.9 102
  095 28992 Octavia 68.3 92.4 69.7 80.9 77.8 104
  096 28994 Olympus 64.5 86.7 71.6 78.6 75.4 100
  097 28995 Dragoon 69.3 89.6 73.2 82.0 78.5 105
  098 28996 SY412-319 72.6 88.6 63.7 78.2 75.8 101
  099 28997 NORD 11/252 65.3 86.0 73.8 74.6 74.9 100
  100 28998 Hacker 67.4 88.0 72.3 74.6 75.6 101
  101 28999 Pathfinder 63.9 86.9 70.9 75.7 74.4 99
  102 29000 Solist 69.3 88.1 69.3 76.3 75.8 101
  103 29001 Deveron 70.1 88.3 72.7 79.7 77.7 103
  104 29002 KWS Agila 67.2 87.2 69.2 77.4 75.3 100
  105 29003 KWS Spectra 65.7 90.3 70.4 76.8 75.8 101
  106 29004 SC1017412 67.5 86.3 71.8 76.8 75.6 101
  LSD 0.05 4.2 4.3 2.9 3.6 1.9 3
  GNS UDBYTTE 66.9 87.5 71.0 77.0 75.6  




Abgrd=NS Abildgård Sejet=Sejet Tysto=Tystofte KKG=Koldkærgård

NS Holeby er kasseret
Forsøgsserie afsluttet den 3-9-2013.

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.