Vinterraps hybrid 2013 - afdeling C, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Tysto Holby KKG Gns Fht
  001 9018 Blanding 55.8 42.9 62.0 48.6 52.3 100
  002 9018 Blanding 56.4 42.3 61.1 47.9 51.9 99
  003 9018 Blanding 55.1 42.1 59.8 51.1 52.0 99
  004 24465 Sesame 52.5 40.8 61.3 53.6 52.1 100
  005 25333 Eraton 52.5 39.2 54.7 49.3 48.9 93
  006 26226 PX104 52.2 43.2 54.0 47.1 49.1 94
  007 26264 Alabaster 56.2 40.7 59.3 41.6 49.5 95
  008 20265 Excalibur A 54.1 34.6 54.9 36.3 45.0 86
  009 22949 PR46W21 55.5 43.2 62.8 51.4 53.2 102
  010 22976 NK Technic 53.6 41.8 55.2 53.0 50.9 97
  011 23642 PR46W24 53.5 41.5 56.2 52.4 50.9 97
  012 23684 Compass 56.8 40.3 60.5 53.0 52.7 101
  013 24440 DK Expower 53.8 35.6 53.8 40.9 46.0 88
  014 24469 Sherpa 53.0 43.2 58.8 51.5 51.6 99
  015 24473 Genie 55.8 40.2 59.2 52.0 51.8 99
  016 24476 Primus 53.7 39.6 57.2 51.0 50.4 96
  017 25285 SY Regis 56.3 42.5 59.7 51.8 52.6 101
  018 25334 Troubadour 54.1 42.5 58.0 52.4 51.8 99
  019 25336 Ecco AS 52.2 39.4 59.8 53.1 51.1 98
  020 25350 Mescal AV 55.2 36.3 55.4 41.7 47.2 90
  021 25363 Record AS 55.1 43.6 60.2 52.5 52.9 101
  022 25375 DK Extrover 55.4 37.7 56.7 39.9 47.4 91
  023 25382 V275OL 48.2 39.2 59.7 48.7 49.0 94
  024 25401 Hybristil A 55.5 39.6 59.1 49.1 50.8 97
  025 25417 Alessio 54.5 34.5 58.0 38.5 46.4 89
  026 26230 PT211 54.2 43.2 57.9 52.2 51.9 99
  027 26242 DK Exclusiv 54.4 38.4 59.2 44.4 49.1 94
  028 26249 Habile 54.2 41.0 56.8 51.6 50.9 97
  029 26257 SY Carlo 57.0 45.0 62.6 55.0 54.9 105
  030 26266 Anterra 54.3 36.5 57.1 51.4 49.8 95
  031 26288 Mendelson 54.3 41.2 54.6 52.2 50.6 97
  032 26301 Mascara 56.1 43.0 58.5 53.0 52.7 101
  033 26318 DK Explicit 56.3 44.6 62.3 48.5 52.9 101
  034 26319 DK Exstorm 57.4 39.3 54.6 43.2 48.6 93
  035 27065 PT225 54.8 45.1 61.4 54.6 54.0 103
  036 27077 Rafale 56.3 44.6 61.9 54.5 54.3 104
  037 27078 Arazzo 59.4 44.7 64.1 54.6 55.7 107
  038 27080 Mercedes AV 53.5 43.0 58.7 50.3 51.4 98
  039 27087 DK Exalis 52.9 38.8 57.9 45.5 48.8 93
  040 27091 DK Exigo AS 54.2 37.4 58.3 45.4 48.8 93
  041 27126 SY Polana 55.2 43.2 61.1 54.6 53.5 102
  042 27127 Castel AS 54.3 43.5 60.3 50.8 52.2 100
  043 27128 SY Saveo 56.5 44.4 60.1 52.1 53.3 102
  044 27131 Harris AS 55.4 42.3 60.4 53.3 52.9 101
  045 27143 Huron AV 57.1 42.7 57.0 47.6 51.1 98
  046 27147 Arsenal AA 51.9 37.4 54.7 46.3 47.6 91
  047 27150 Armstrong 56.9 43.1 57.1 54.3 52.9 101
  048 27161 DK Excelliu 55.6 36.8 58.6 41.4 48.1 92
  050 27680 PT234 56.3 43.6 57.8 53.4 52.8 101
  051 27681 PT235 54.5 42.1 56.5 54.3 51.9 99
  052 27682 PT236 AA 55.3 45.3 49.9 52.6 50.8 97
  053 27683 PT237 56.0 42.9 58.3 52.2 52.4 100
  054 27688 PT242 54.2 42.6 57.7 52.4 51.7 99
  055 27689 Melodie AV 53.1 40.6 59.8 50.3 51.0 98
  056 27690 Display AA 57.7 44.7 59.5 51.4 53.3 102
  057 27693 Tarpan AA 50.6 43.7 56.4 46.6 49.3 94
  058 27696 Mondial 58.1 42.8 59.4 53.8 53.5 102
  059 27698 Brisant 53.7 44.6 59.4 50.8 52.1 100
  060 27699 CSZ 1262 AV 52.3 43.2 59.6 47.1 50.6 97
  061 27700 DK Creativ 54.2 36.7 54.1 44.0 47.3 90
  062 27701 Electronic 54.3 40.2 57.3 45.9 49.4 94
  063 27702 DK Exsala 52.4 42.7 58.5 47.0 50.2 96
  064 27703 Kamsin 55.9 43.0 59.8 44.2 50.7 97
  066 27705 HR 145.135 50.6 44.6 59.7 52.0 51.7 99
  067 27710 Equinox 57.6 44.6 58.3 52.6 53.3 102
  068 27711 Mentor 56.5 43.3 61.0 53.8 53.7 103
  069 27712 Argos AS 53.8 42.6 58.3 51.1 51.5 98
  070 27713 Stelton AA 57.6 41.1 58.3 54.7 52.9 101
  071 27714 Vilnir AA 54.4 40.1 60.4 53.2 52.0 99
  072 27715 NPZ 1120 AA 51.6 41.8 56.6 50.0 50.0 96
  073 27716 Amphore AA 55.4 44.5 56.7 55.6 53.1 102
  074 27717 Alvin AV 56.3 36.8 56.8 45.8 48.9 93
  075 27718 Atrium 57.2 38.9 58.3 45.4 50.0 96
  076 27719 Anderson AV 56.0 38.5 58.6 34.3 46.9 90
  077 27720 Alexander A 54.6 38.1 58.9 38.4 47.5 91
  078 27721 Achilles 56.2 42.7 60.3 54.9 53.5 102
  079 27724 1EW0054 AV 52.4 39.5 58.9 51.9 50.7 97
  080 27725 ES Sombrero 50.9 40.4 57.8 46.2 48.8 93
  081 27729 History AS 54.9 42.2 58.6 52.5 52.1 100
  082 27730 Hisys 56.2 41.8 60.0 53.4 52.9 101
  083 27731 Hakor AV 52.3 42.4 58.4 52.0 51.3 98
  084 27732 Halbum AV 53.3 43.5 58.1 53.3 52.1 100
  085 27739 Mantara 56.5 42.7 58.5 55.6 53.3 102
  086 27741 SY Genial A 57.6 47.3 59.5 52.8 54.3 104
  087 27742 Anisse 53.1 36.4 58.0 43.2 47.7 91
  088 27746 Flyer AS 52.6 44.7 58.5 53.7 52.4 100
  089 28361 PT249 AA 56.8 43.4 59.5 50.9 52.7 101
  090 28362 PT248 54.4 42.8 59.7 52.4 52.3 100
  091 28363 PT247 AA 53.7 42.0 60.8 49.7 51.6 99
  092 28370 PT243 AA 54.6 41.9 60.1 53.1 52.4 100
  093 28371 PT250 AA 56.4 41.5 59.5 52.1 52.4 100
  094 28372 Loki 50.7 44.3 57.7 50.6 50.8 97
  095 28373 Mazari CS A 50.0 40.2 56.3 52.5 49.8 95
  096 28374 Wapiti CS A 49.2 41.1 59.1 54.0 50.9 97
  098 28376 Taifun 56.7 45.5 62.9 53.9 54.8 105
  099 28377 Delphi AA 58.8 43.0 63.5 53.5 54.7 105
  100 28378 WRH 422 AA 59.4 44.3 60.4 53.3 54.4 104
  101 28379 Picador AA 56.2 42.9 60.0 52.3 52.9 101
  102 28380 Einstein 59.0 46.2 65.2 56.0 56.6 108
  103 28381 President 57.1 43.3 63.3 54.6 54.6 104
  104 28383 2EW0085 AA 56.2 42.4 59.0 51.6 52.3 100
  105 28384 2EW0087 AA 57.9 40.2 54.9 46.3 49.8 95
  110 28391 CWH226 AA 50.4 34.8 53.1 36.1 43.6 83
  111 28394 Medea 58.6 45.3 61.7 53.2 54.7 105
  112 28395 SY Alhambra 54.1 43.5 62.3 52.8 53.2 102
  113 28396 SY Charme 55.7 46.5 61.1 52.7 54.0 103
  114 28397 SY Athos 57.1 45.3 63.2 53.7 54.8 105
  116 28403 Hourra 56.2 47.1 59.0 54.3 54.2 104
  117 28404 Hussard AV 55.0 42.4 61.2 54.7 53.3 102
  118 28405 MH 10G13 AA 52.4 41.7 59.4 52.3 51.5 98
  119 28406 HR 218.135 50.9 44.2 55.3 51.5 50.5 97
  120 28407 RCH107176 A 54.8 37.5 63.6 45.2 50.3 96
  121 28408 RCH2918 AA 51.7 40.5 59.1 51.1 50.6 97
  122 28409 Azimut 53.1 44.7 58.7 53.0 52.4 100
  123 28410 Trawers AA 54.9 43.1 59.3 54.5 53.0 101
  124 28411 Nimbus AA 57.0 45.1 60.5 53.3 54.0 103
  125 28412 Wembley AA 55.4 42.7 57.8 53.8 52.4 100
  126 28413 LSF 1261 AA 48.7 42.3 58.5 44.4 48.5 93
  127 28414 Menhir AA 53.5 38.7 56.4 50.8 49.9 95
  128 28416 Ergo 52.9 39.9 59.5 52.3 51.2 98
  129 28417 LE12/246 AA 52.7 40.6 54.9 53.2 50.4 96
  130 28418 Absolut AV 55.6 45.6 59.3 53.0 53.4 102
  131 28419 Allender 55.0 43.5 56.6 53.9 52.3 100
  132 28420 Archipel 55.6 41.4 60.8 54.8 53.2 102
  133 28421 Asteran 56.4 40.1 55.7 45.2 49.4 94
  134 28422 DSD 009/10 54.1 41.9 54.6 49.7 50.1 96
  135 28424 SWO R 582 A 54.2 43.2 61.9 48.8 52.0 99
  136 28425 SWO R 1155 56.8 43.3 63.2 54.7 54.5 104
  137 28426 SWO R 580 A 56.0 46.1 59.6 50.6 53.1 102
  138 28427 ES Flamenco 52.9 42.5 58.4 51.1 51.2 98
  139 28428 ESC12004 AA 53.7 41.9 57.8 49.8 50.8 97
  140 28429 ESC12007 AA 55.5 41.1 58.0 50.5 51.3 98
  141 28430 Fencer 57.9 48.9 61.9 55.3 56.0 107
  142 28431 Archimedes 54.6 32.2 54.7 45.5 46.8 89
  143 28432 Amarok 55.4 43.6 63.6 54.4 54.3 104
  144 28434 DK Exkio 55.2 40.8 59.6 40.8 49.1 94
  145 28436 H 9090464 55.9 44.4 53.8 48.3 50.6 97
  LSD 0.05 2.5 4.4 4.2 3.2 1.9 4
  GNS UDBYTTE 54.8 41.9 58.8 50.2 51.4  




Abgrd=NS Abildgård Tysto=Tystofte Holby=NS-Holeby KKG=Koldkærgård


Forsøgsserie afsluttet den 16-8-2013.

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.