Udskriv Rug 2019 - afdeling A, Udbytte i hkg/ha
Rug 2019 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Sejet Tysto Gns Fht
  001 29378 KWS Binntto 111.4 123.3 86.7 107.1 100
  002 28594 KWS Livado 109.6 124.4 89.5 107.8 101
  003 29457 SU Performe 105.0 120.5 92.2 105.9 99
  004 30082 KWS Serafin 114.3 126.2 89.8 110.1 103
  005 30083 KWS Vinetto 103.3 118.2 88.8 103.4 97
  006 30838 KWS Loretto 100.1 122.9 83.3 102.1 95
  007 30841 Piano 113.9 122.8 85.7 107.5 100
  008 31566 KWS Tayo 117.6 128.0 94.2 113.3 106
  009 31568 KWS Jethro 111.7 128.4 87.3 109.1 102
  010 31571 KWS Berado 112.7 127.2 97.2 112.4 105
  011 31603 Stannos 101.2 114.9 89.5 101.9 95
  012 32413 HYH299 90+1 102.8 126.2 102.2 110.4 103
  013 32469 SU Arvid 90 108.8 121.9 95.7 108.8 102
  014 32491 KWS Recepto 118.9 129.6 91.7 113.4 106
  015 32492 KWS Motivat 120.7 125.0 97.5 114.4 107
  016 32493 KWS Skylor 111.7 122.0 88.6 107.4 100
  017 32496 KWS Sandor 113.6 124.1 92.4 110.0 103
  018 32497 KWS-H193 AA 107.2 116.1 78.3 100.5 94
  019 32498 KWS-H194 AA 114.2 119.5 86.6 106.8 100
  020 32507 SU Director 93.7 100.1 76.4 90.1 84
  021 32515 HYH305 AA 112.3 117.5 90.1 106.6 100
  022 32516 HYH309 AA 110.2 125.8 88.9 108.3 101
  023 32517 HYH312 112.2 117.9 89.2 106.4 99
  024 32518 HYH315 108.7 120.5 94.4 107.9 101
  025 32520 DH381 110.7 126.3 95.1 110.7 103
  026 32522 DH383 107.7 119.9 87.6 105.1 98
  028 33258 KWS-H196 117.7 129.1 91.5 112.8 105
  029 33259 KWS-H197 116.7 127.9 91.8 112.1 105
  030 33260 KWS-H198 113.3 127.6 90.0 110.3 103
  031 33261 KWS-H199 118.7 129.5 92.4 113.5 106
  032 33262 KWS-H200 123.1 131.9 98.0 117.7 110
  033 33263 KWS-H201 111.2 118.9 88.2 106.1 99
  034 33264 KWS-H202 118.1 121.4 91.3 110.3 103
  035 33265 KWS-H203 124.3 127.3 96.7 116.1 108
  036 33331 HYH 311 113.7 122.7 93.4 109.9 103
  037 33332 HYH 313 116.6 119.6 91.3 109.2 102
  038 33333 HYH 314 111.3 127.1 94.6 111.0 104
  039 33334 HYH 318 110.7 121.8 91.8 108.1 101
  040 33335 HYH 321 102.2 120.5 90.5 104.4 97
  041 33336 HYH 322 107.9 125.8 99.5 111.1 104
  042 33337 HYH 327 112.9 125.8 90.4 109.7 102
  043 33338 HYH 328 109.9 126.1 90.8 108.9 102
  044 33339 HYH 329 114.8 122.9 94.1 110.6 103
  045 33340 HYH 330 110.7 124.8 90.8 108.8 102
  046 33343 KWS Jarro 105.4 120.5 88.4 104.8 98
  047 33344 KWS Chello 110.2 118.3 86.7 105.1 98
  048 33345 KWS Balko 107.1 119.1 90.8 105.7 99
  049 33346 KWS Bestor 117.2 119.3 90.0 108.8 102
  050 33347 KWS Tutor 111.4 117.9 90.8 106.7 100
  051 33372 DL 12 87.2 106.3 77.3 90.3 84
  LSD 0.05 6.7 6.0 5.2 3.5 3
  GNS UDBYTTE 110.9 122.4 90.6 108.0  




Abgrd=NS Abildgård Sejet=Sejet Tysto=Tystofte

Forsøget ved Koldkærgård kasseret pga lavt udbytteniveau og høje residualer.
Forsøgsserien afsluttet 09-09-2019.

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.