Udskriv Vinterbyg 2019 - afdeling A, Udbytte i hkg/ha
Vinterbyg 2019 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Sejet Holby Gns Fht
  001 9009 Blanding 82.0 86.9 112.0 93.6 100
  002 24447 KWS Meridian AS 80.5 89.3 118.2 96.0 103
  003 27875 Frigg 81.9 91.2 106.5 93.2 100
  004 27889 KWS Infinity 84.9 88.7 109.6 94.4 101
  005 28599 Hejmdal 81.4 85.7 107.5 91.5 98
  006 28611 KWS Kosmos 83.2 88.5 113.0 94.9 101
  007 30086 Neptun 82.9 91.1 112.1 95.4 102
  008 30829 Comeback 81.9 88.1 113.0 94.3 101
  009 30833 Indiana 84.3 84.5 113.5 94.1 101
  010 30861 KWS Higgins 87.3 93.1 112.2 97.5 104
  011 9048 Vinterbyg-værn 87.6 94.5 113.4 98.5 105
  012 30869 LG Flynn 84.7 89.5 113.7 96.0 103
  013 30872 Toreroo 87.5 99.8 118.6 102.0 109
  014 31417 Strasbourg 78.4 83.6 105.8 89.3 95
  015 31420 Bordeaux 86.4 90.4 109.3 95.4 102
  016 31574 Cleopatra 89.0 88.6 111.6 96.4 103
  017 31578 Nautica 81.2 86.0 108.6 91.9 98
  018 31611 Jettoo 90.5 96.6 123.4 103.5 111
  019 31612 SY Galileoo 90.1 94.2 122.6 102.3 109
  020 31617 Journey 82.4 93.0 115.3 96.9 104
  021 31618 Valerie 80.2 89.8 106.1 92.0 98
  022 31622 LG Globetrotter 81.6 91.4 112.0 95.0 101
  023 31729 Zophia 83.2 83.9 107.4 91.5 98
  024 32347 Jelly 79.4 88.1 110.4 92.6 99
  025 32380 AC 11/325/32 88.6 93.0 117.2 99.6 106
  026 32468 NOS 911.015-57 81.9 89.5 115.7 95.7 102
  027 32487 NOS 911.001-73 77.9 91.9 114.8 94.9 101
  028 32489 NOS 913.018-64 82.7 85.3 115.9 94.6 101
  029 32499 Arkona 77.3 89.0 107.4 91.2 97
  030 32500 SJ 155667 79.8 87.4 101.1 89.4 96
  031 32502 SJ 156212 84.0 88.6 114.5 95.7 102
  032 32503 SJ 156267 80.4 89.4 111.3 93.7 100
  033 32505 KWS Patriot 88.3 90.5 113.8 97.5 104
  034 32506 KWS Phyllis 76.7 82.0 96.5 85.1 91
  035 32514 NOS 911.001-62A 78.2 87.1 105.9 90.4 97
  036 32527 Jakubus 84.4 90.0 119.2 97.9 105
  037 32528 KWS Orbit 85.6 88.9 113.9 96.1 103
  038 32529 KWS Faro 78.4 92.9 116.4 95.9 102
  039 32530 KWS B129 86.2 90.9 118.8 98.6 105
  040 32531 Belmont 84.8 94.2 116.8 98.6 105
  041 32693 Normandy 81.2 89.2 114.3 94.9 101
  042 33243 NOS 913.011-83 83.6 82.9 110.6 92.4 99
  043 33244 NOS 913.025-53 85.9 89.7 116.2 97.3 104
  044 33245 NOS 914.005-55 82.5 83.5 104.2 90.1 96
  045 33266 Br12080r1 83.4 85.3 111.0 93.2 100
  046 33267 SC 65-37A 86.6 91.1 122.9 100.2 107
  047 33269 KWS B133 83.8 88.5 110.5 94.3 101
  048 33325 SJ 167102 84.7 91.3 106.7 94.2 101
  049 33326 SJ167329 79.2 86.7 114.4 93.4 100
  050 33327 SJ 168040 82.8 81.5 106.4 90.2 96
  051 33328 SJ 168197 80.6 91.4 110.3 94.1 101
  052 33330 AC 13/105/66 86.5 85.6 113.7 95.3 102
  053 33348 SJ 167150 82.6 87.2 115.1 95.0 101
  054 33353 Br 12080r6 87.8 87.5 107.1 94.1 101
  055 33367 SU Hylona 82.7 88.9 119.4 97.0 104
  056 33368 KWS B134 85.0 88.5 115.6 96.4 103
  057 33369 SY Kingsbarn 90.3 94.9 119.7 101.6 109
  058 33370 SY Baracooda 85.7 90.0 123.0 99.6 106
  LSD 0.05 4.6 6.4 5.9 3.3 4
  GNS UDBYTTE 83.5 89.2 112.7 95.1  




Abgrd=NS Abildgård Sejet=Sejet Holby=NS Holeby

Tystofte og Koldkærgård er kasseret pgra lave udbytter og høj variationer mellem gentagelserne
Forsøgsserien afsluttet 29/07-19

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.