Udskriv Majs, silage 2022, hkg tørstof/ha
Majs, silage 2022, hkg tørstof/ha
 

Ranking

Sort\Sted       Aars Varde Tysto Gns Fht tsPLT fhtTS
  001 9004 Blanding 163.0 181.0 208.6 184.2 100 30.8 100
  002 9004 Blanding 100 104 101 187.1 102 30.9 100
  003 26852 Ambition 97 95 95 176.1 96 34.9 113
  004 27557 Fieldstar 94 92 93 171.1 93 32.7 106
  005 28237 Sergio KWS 87 84 90 160.5 87 34.8 113
  006 29071 Kompetens 102 101 107 190.5 103 30.4 99
  007 29081 SY Milkytop 97 100 103 184.6 100 27.6 90
  008 29610 Wizard 94 91 95 171.6 93 34.8 113
  009 29612 Autens KWS 98 97 95 178.3 97 33.2 108
  010 29707 LG31211 98 104 95 181.8 99 29.3 95
  011 30382 LG30179 92 91 101 175.5 95 31.6 103
  012 30384 Ability 100 99 93 178.4 97 31.1 101
  013 30424 Gatsby 95 92 99 176.2 96 33.2 108
  014 30451 KXB5009 AA 91 94 95 172.6 94 33.9 110
  015 31124 Function 101 105 102 188.9 103 30.6 99
  016 31125 Conclusion 101 104 104 189.9 103 31.8 103
  017 31186 Avitus KWS 97 95 96 176.3 96 36.5 119
  018 31187 Cito KWS AV 88 76 89 155.4 84 38.4 125
  019 31188 KWS Calvini 92 97 88 169.7 92 35.1 114
  020 31203 SY Karthoun 102 104 105 191.3 104 32.2 105
  021 31205 Pinnacle 99 100 98 182.5 99 33.6 109
  022 31217 Belami CS 99 97 98 180.0 98 30.6 99
  023 32017 Sandias 103 109 95 187.4 102 32.3 105
  024 32078 Prospect 95 94 91 171.6 93 34.1 111
  025 32080 LG31205 110 108 100 194.3 105 31.0 101
  026 32088 MAS 08.F 91 91 95 170.9 93 31.7 103
  027 32776 Trooper 93 90 91 168.0 91 34.6 112
  028 32777 Resolute 100 102 101 185.7 101 30.2 98
  029 32802 KWS Exelon 98 96 102 182.2 99 36.1 117
  030 32853 KXB7313 106 103 106 193.2 105 31.4 102
  031 33510 SY Silverbu 97 90 97 174.4 95 33.6 109
  032 33535 Debalto 95 98 92 174.4 95 36.8 119
  033 33539 KXB9009 AV 95 97 96 176.9 96 31.3 102
  034 33540 KWS Pasco 97 94 102 180.2 98 34.4 112
  035 33586 Echo 93 93 96 173.3 94 33.1 107
  036 33589 Faith 96 102 100 183.3 100 32.3 105
  037 33590 Dignity 97 103 93 179.8 98 32.4 105
  038 33591 Saxon 104 105 101 190.5 103 33.5 109
  039 33636 Amaizi CS 100 101 94 180.8 98 33.2 108
  040 33654 LZM167/39 108 111 103 196.7 107 30.8 100
  041 34349 P7276 99 98 94 178.3 97 31.5 102
  042 34350 P7179 98 97 93 176.8 96 34.7 113
  043 34365 Skipper 97 104 96 182.2 99 31.0 101
  044 34366 Foxtrot 99 100 103 185.8 101 33.5 109
  045 34411 Jardinero 97 94 93 174.5 95 36.9 120
  046 34446 SB0159 104 97 101 185.5 101 32.0 104
  047 34447 CS Prosperi 95 92 96 173.8 94 34.5 112
  048 34449 Emeleen 106 111 107 198.6 108 30.8 100
  049 35192 RH21007 89 87 97 168.5 91 34.6 112
  050 35194 RH21010 90 93 92 169.1 92 34.2 111
  051 35198 LZM171/79 105 104 104 192.4 104 30.7 100
  052 35199 Duke 91 93 93 170.0 92 35.8 116
  053 35201 LZM171/86 99 97 96 179.2 97 32.5 106
  054 35202 Promise 100 101 96 182.0 99 31.7 103
  055 35203 LZM171/88 97 103 105 188.5 102 32.4 105
  056 36184 1076A001-01 100 101 97 182.8 99 27.6 90
  057 35293 KXC1001 94 86 84 161.9 88 40.0 130
  058 35294 KXC1002 97 92 96 174.6 95 37.8 123
  059 35295 KXC1003 96 98 95 177.1 96 36.1 117
  060 35296 KXC1005 96 91 91 171.1 93 39.5 128
  061 35300 KXC1010 105 113 109 201.0 109 28.0 91
  062 35301 KXC1012 95 96 99 178.5 97 33.7 109
  063 35302 KXC1013 95 94 102 179.3 97 33.3 108
  064 35303 KXC1014 100 102 105 188.8 103 32.7 106
  065 35304 KXC1015 93 95 102 178.9 97 33.9 110
  066 35307 EV 3293 103 105 100 188.4 102 30.5 99
  067 35322 KWS Curacao 101 106 100 188.0 102 28.7 93
  068 35323 KXC 0312 107 106 104 194.3 105 28.8 94
  069 35329 KWS Kampino 99 108 98 187.2 102 31.7 103
  070 35330 SY Brenton 92 95 98 175.3 95 27.3 89
  071 35332 P7381 101 98 102 185.3 101 32.1 104
  072 35333 P7647 106 110 106 197.5 107 30.5 99
  073 35334 P7034 93 95 95 173.6 94 31.3 102
  074 35336 P7460 94 93 97 174.2 95 28.0 91
  075 35338 DKC3218 100 108 108 194.6 106 32.0 104
  076 35351 Benco 110 111 107 201.6 109 30.9 100
  077 35352 MAS 075B 96 90 96 173.1 94 32.1 104
  078 35353 Maskaret 98 103 90 177.9 97 28.0 91
  079 35358 Around 102 103 107 192.0 104 28.5 93
  080 35963 RH22050 93 95 95 173.7 94 31.7 103
  081 35964 RH22051 96 95 97 176.3 96 31.4 102
  082 35981 LZM172/81 97 93 92 172.7 94 37.4 121
  083 35982 LZM172/82 102 101 102 187.8 102 35.5 115
  084 35983 LZM172/83 95 94 94 173.9 94 34.2 111
  085 35984 LZM172/84 91 95 94 172.4 94 33.3 108
  086 35985 LZM172/85 102 103 101 187.7 102 32.4 105
  087 35986 LZM172/89 100 102 98 184.2 100 31.8 103
  088 35992 KXC2001 88 95 92 168.8 92 37.1 120
  089 35993 KXC2002 99 95 100 180.4 98 37.0 120
  090 35994 KXC2003 100 97 96 179.1 97 31.9 104
  091 35995 KXC2004 100 91 95 174.8 95 32.6 106
  092 35996 KXC2005 97 94 89 171.2 93 33.1 107
  093 35997 KXC2006 107 104 98 188.6 102 35.4 115
  094 35998 KXC2008 101 98 104 186.2 101 31.4 102
  095 35999 KXC2010 106 109 101 193.7 105 32.4 105
  096 36000 KXC2011 103 104 105 191.8 104 29.0 94
  097 36001 KXC2012 100 103 104 188.9 103 31.5 102
  099 36011 SB0022 96 97 93 175.7 95 34.8 113
  100 36102 Farmarquez 99 107 99 187.4 102 27.2 88
  102 36104 MGM438175 101 96 98 181.0 98 32.4 105
  103 36105 SY Liberty 110 109 109 201.0 109 28.7 93
  104 36106 SA0060 97 92 96 174.9 95 28.7 93
  105 36107 Sphinxx Duo 90 94 93 170.4 93 29.3 95
  106 36108 LG31206 97 100 101 183.1 99 31.0 101
  107 36109 ESZ21003 100 101 99 184.3 100 31.0 101
  108 36123 KWS Visito 103 113 102 195.1 106 28.3 92
  109 36124 KXC0018 101 108 96 186.6 101 29.0 94
  110 36125 KWS Garanti 101 106 98 187.2 102 31.5 102
  111 36126 KXC 0112 102 106 100 188.6 102 28.9 94
  112 36127 KXC 1054 100 102 107 190.3 103 33.3 108
  113 36128 KXC 1305 103 102 101 187.4 102 28.4 92
  114 36131 Giuliana 94 103 100 182.6 99 27.5 89
  115 36136 MAS 195P 101 104 97 185.1 101 28.4 92
  LSD 6 5 9 7.45 4 1.1 4




Aars=Aars Varde=Varde Tysto=Tystofte


Serien afsluttet: 20/10-2022

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.