Udskriv Vinterhvede 2025 - afdeling A, Udbytte i hkg/ha
Vinterhvede 2025 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted Sejet Sølst Gns Fht
001  9001 Blanding 116.6 108.7 112.7 100
002  9001 Blanding 116.7 109.5 113.1 100
003 30894 KWS Extase 115.3 103.2 109.3 97
004 30902 Kvium 117.7 103.2 110.5 98
005 31703 Heerup 118.7 99.3 109.0 97
006 31704 Bright 109.8 90.1 100.0 89
007 32571 Pondus 115.0 113.2 114.1 101
008 33349 Champion 117.3 110.7 114.0 101
009 33394 RGT Bairstow 106.4 96.1 101.3 90
010 33454 LG Initial 111.4 102.0 106.7 95
011 34162 RGT Stokes 113.4 103.1 108.3 96
012 34169 KWS Dawsum 112.7 108.4 110.6 98
013 34211 Kubik 112.8 102.1 107.5 95
014 34959 KWS Danicum 112.4 94.1 103.3 92
015 34975 Guinness 113.3 108.4 110.9 98
016 34980 Pacman 127.3 117.9 122.6 109
017 35792 KWS Scope 118.9 106.9 112.9 100
018 35805 KWS Brise 118.9 100.3 109.6 97
019 35808 RGT Hexton 120.6 113.2 116.9 104
020 35836 Bohr 125.1 116.8 121.0 107
021 35850 NOS Medley 121.1 111.6 116.4 103
022 35853 NOS Bullseye 118.6 112.4 115.5 102
023 35877 SY Revolution 113.1 105.7 109.4 97
024 36611 Sj S0423 126.6 112.7 119.7 106
025 36613 Sj S0543 117.9 107.2 112.6 100
026 36620 KWS Arnie 109.3 106.1 107.7 96
027 36626 LG Kermit 116.5 101.7 109.1 97
028 36637 NOS Beast 116.1 108.3 112.2 100
029 37493 KWS W475 122.4 108.8 115.6 103
030 37495 KWS W477 115.0 103.7 109.4 97
031 37496 KWS W478 116.7 107.4 112.1 99
032 37498 DSV323114 119.6 113.7 116.7 104
033 37532 RW42378 119.8 113.0 116.4 103
034 37541 LG Rebellion 117.5 102.0 109.8 97
035 37542 LG Defiance 120.6 110.6 115.6 103
036 37553 LG Gudrun 120.6 108.3 114.5 102
037 37555 Sj S0592 115.8 102.8 109.3 97
038 37558 Sj U0501 121.3 102.1 111.7 99
039 37597 NOS 517262.08 113.0 101.6 107.3 95
040 37600 NOS 517280.16 118.1 115.8 117.0 104
041 37604 SY122564 114.6 109.0 111.8 99
042 37605 WPB Bohlin 118.2 112.7 115.5 102
043 37609 37609 118.2 104.0 111.1 99
044 38096 LG  Optimist 112.4 97.8 105.1 93
045 38588 WPB 22.913 118.5 103.1 110.8 98
046 38596 KW 2556-23 112.2 89.5 100.9 90
047 38597 KW 2629-23 116.6 100.6 108.6 96
048 38627 Br 13143a212 109.6 92.2 100.9 90
049 38659 Charles 114.5 106.5 110.5 98
050 38661 DSV323115 115.2 100.7 108.0 96
051 38662 Diamond 112.4 101.3 106.9 95
052 38667 RW42416 112.1 104.2 108.2 96
053 38668 RW42423 111.3 104.8 108.1 96
054 38669 RW42396 112.8 98.6 105.7 94
055 38696 KWS W488 117.3 104.4 110.9 98
056 38697 KWS W495 117.3 106.7 112.0 99
057 38698 KWS W498 115.0 111.7 113.4 101
058 38699 KWS W504 118.7 112.8 115.8 103
059 38700 KWS W505 122.8 109.5 116.2 103
060 38701 AUK2003 119.7 111.8 115.8 103
061 38709 Br 13147a541 113.2 98.7 106.0 94
062 38710 Intensity 110.7 99.9 105.3 93
063 38711 Kumpel 111.0 98.9 105.0 93
064 38742 NOS 517121.03 113.1 101.2 107.2 95
065 38743 NOS 517268.14 122.8 114.7 118.8 105
066 38744 NOS 517270.09 113.6 118.9 116.3 103
067 38745 NOS 518060.18 121.0 113.9 117.5 104
068 38746 NOS 518113.14 113.0 106.6 109.8 97
069 38747 NOS 518283.09 116.5 105.0 110.8 98
070 38748 Sj U0003 118.4 109.5 114.0 101
071 38749 Sj U0687 129.4 118.5 124.0 110
072 38750 Sj U2112 115.7 115.1 115.4 102
073 38751 Sj T2019 123.3 107.0 115.2 102
074 38752 Sj A0051 121.7 101.9 111.8 99
075 38753 LG Ashe 104.6 94.4 99.5 88
076 38754 LG Chieftain 117.0 111.8 114.4 102
077 38755 LGWU21-5367 119.6 102.9 111.3 99
078 38756 LGWU22-8034 118.1 107.1 112.6 100
079 38757 SY123737 118.6 105.7 112.2 100
080 38758 SY123743 111.3 98.5 104.9 93
081 38763 SU Horizon 118.8 99.4 109.1 97
082 38764 DLG Wheat Mix Everest 116.6 106.9 111.8 99
083 38765 NOS Elite Hvedemix 2510 119.7 109.4 114.6 102
084 38766 SU Hybingo 122.1 104.5 113.3 101
085 38767 SU Marathon 114.3 94.2 104.3 93
086 38768 NOS Robust Hvedemix 2520 119.6 109.3 114.5 102
087 38769 NOS Hvede Mix 2530 123.4 112.6 118.0 105
088 38770 NOS Hvede Mix 2540 124.1 113.1 118.6 105
089 38771 SU Pulsion 111.4 92.7 102.1 91
090 38772 LGWD20-21558-D 112.7 101.5 107.1 95
091 38773 DLG Wheat Mix Top Bread 114.2 99.9 107.1 95
092 38774 DLG Wheat Mix Robust 117.8 105.3 111.6 99
LSD 0.05 4.7 4.3 3.2 3
GNS UDBYTTE 116.7 105.7 111.2  




Sejet=Sejet Sølst=NS Søllested




NB: Forel bige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.