Vinterbyg 2025 - afdeling A, m lesort i hkg/ha - andre sorter i fht |
|
Rkflge | NS Abildgård | Gns |
1 | 110 SY Loona | 110 SY Loona |
2 | 110 SC 115-9 | 110 SC 115-9 |
3 | 109 SY221182 | 109 SY221182 |
4 | 108 SY Quantock | 108 SY Quantock |
5 | 108 Inys | 108 Inys |
6 | 108 SY223384 | 108 SY223384 |
7 | 107 KWH1001 | 107 KWH1001 |
8 | 107 KWH1002 | 107 KWH1002 |
9 | 107 KWH1011 | 107 KWH1011 |
10 | 107 NOS 919.020-62 | 107 NOS 919.020-62 |
11 | 107 KW21-1289 | 107 KW21-1289 |
12 | 106 KWH1005 | 106 KWH1005 |
13 | 106 KWH1007 | 106 KWH1007 |
14 | 106 SY Colyseoo | 106 SY Colyseoo |
15 | 106 SY Scoop | 106 SY Scoop |
16 | 106 SY Dakoota | 106 SY Dakoota |
17 | 105 SY223345 | 105 SY223345 |
18 | 105 SY223386 | 105 SY223386 |
19 | 105 SY223342 | 105 SY223342 |
20 | 105 NOS Valverde | 105 NOS Valverde |
21 | 104 KWS Luddis | 104 KWS Luddis |
22 | 104 SY Chevioot | 104 SY Chevioot |
23 | 104 NOS 919.016-59 | 104 NOS 919.016-59 |
24 | 104 KWS Agilis | 104 KWS Agilis |
25 | 103 NOS 922.1009H | 103 NOS 922.1009H |
26 | 103 SY Sparoo | 103 SY Sparoo |
27 | 103 SY223353 | 103 SY223353 |
28 | 103 NOS 920.119-55 | 103 NOS 920.119-55 |
29 | 102 SY223338 | 102 SY223338 |
30 | 102 Rosemary | 102 Rosemary |
31 | 102 SY221193 | 102 SY221193 |
32 | 102 Proctor | 102 Proctor |
33 | 101 SY Zoomba | 101 SY Zoomba |
34 | 101 SY Kestrel | 101 SY Kestrel |
35 | 101 KWH1008 | 101 KWH1008 |
36 | 101 NOS 920.127-54 | 101 NOS 920.127-54 |
37 | 101 NOS 920.127-88 | 101 NOS 920.127-88 |
38 | 100 Annemiek | 100 Annemiek |
39 | 103.6 Blanding | 103.6 Blanding |
40 | 100 KWS B173 | 100 KWS B173 |
41 | 100 LG Capitol | 100 LG Capitol |
42 | 99 SJ 217198 | 99 SJ 217198 |
43 | 99 KWS Andromedis | 99 KWS Andromedis |
44 | 99 KWS Futuris | 99 KWS Futuris |
45 | 99 KWS Tardis | 99 KWS Tardis |
46 | 99 NOS Contador | 99 NOS Contador |
47 | 98 Organa | 98 Organa |
48 | 98 Alaska | 98 Alaska |
49 | 98 SJ 222056 | 98 SJ 222056 |
50 | 97 SJ 222192 | 97 SJ 222192 |
51 | 97 SJ 222235 | 97 SJ 222235 |
52 | 97 Dexter | 97 Dexter |
53 | 97 FDN20WB4805 | 97 FDN20WB4805 |
54 | 97 KWS B171 | 97 KWS B171 |
55 | 96 LGBU22-6913 | 96 LGBU22-6913 |
56 | 95 Cleopatra | 95 Cleopatra |
57 | 94 Randi | 94 Randi |
58 | 92 Orcade | 92 Orcade |
59 | 92 Molly | 92 Molly |
60 | 92 Buccaneer | 92 Buccaneer |
NB: Forel bige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.