Vårbyg 2025 - afdeling A, m lesort i hkg/ha - andre sorter i fht |
|
Rkflge | Sejet | NS Søllested | Gns |
1 | 104 SJ 243327 | 108 Poulidor | 104 CB Navis |
2 | 104 Bounty | 107 CB Navis | 104 SY423708 |
3 | 103 SY423708 | 105 Sartre | 104 SJ 243327 |
4 | 103 LGBN19069-2 | 105 SY423541 | 104 Poulidor |
5 | 102 SY422356 | 105 NOS 120.112-18 | 103 KWS Scandis |
6 | 102 Laureate | 105 KWS Scandis | 103 Bounty |
7 | 102 Belter | 105 NORD 23/1117 GS | 103 NORD 23/1117 GS |
8 | 102 CB Navis | 104 NOS Lollipop | 102 SY423536 |
9 | 101 SY423536 | 104 NOS 118.049-13 | 102 NOS Lollipop |
10 | 101 KWS Scandis | 104 SY423708 | 102 SJ 243271 |
11 | 101 SY Arrow | 104 NOS 118.017-16 | 102 NOS 118.017-16 |
12 | 101 SY423538 | 104 NOS 120.043-04 | 102 SY423541 |
13 | 101 SJ 243271 | 104 LG Allegro | 102 LGBN19069-2 |
14 | 100 NORD 23/1117 GS | 103 SJ 243327 | 102 Belter |
15 | 100 LG Caruso | 103 Fontane | 102 NOS 118.049-13 |
16 | 100 SY Titanium | 103 SJ 243271 | 101 SY Arrow |
17 | 100 Firefoxx | 103 SY423536 | 101 LG Allegro |
18 | 92.7 9003 | 103 CB24-0041 | 101 Fontane |
19 | 100 LG Bolero | 103 9003 | 101 SY422356 |
20 | 100 NOS 118.017-16 | 103 SJ 231031 | 101 CB24-0041 |
21 | 100 Poulidor | 102 KWS 22/2107 | 101 SY423538 |
22 | 100 NOS Lollipop | 102 SJ 231039 | 101 SY Titanium |
23 | 100 SY Signet | 102 Austen | 101 Sartre |
24 | 100 LGBN18119-109-2 | 102 SY Arrow | 101 NOS 120.043-04 |
25 | 99 Fontane | 102 SY Titanium | 101 NOS 120.112-18 |
26 | 99 LG Allegro | 102 Bounty | 101 LG Bolero |
27 | 99 Austen | 101 NOS 120.194-14 | 101 Austen |
28 | 99 CB24-0041 | 101 Belter | 100 9003 |
29 | 99 CB Score | 101 KWS Temptis | 100 LG Caruso |
30 | 99 NOS Gambit | 101 LG Bolero | 100 Firefoxx |
31 | 99 SC 23 E0435 | 101 Nydam | 100 KWS Temptis |
32 | 99 CB23-0287 | 101 SC 23 E0435 | 100 NOS 120.194-14 |
33 | 99 NOS 118.049-13 | 101 NOS Turner | 100 SC 23 E0435 |
34 | 99 KWS Temptis | 101 SY423538 | 89.9 9003 |
35 | 99 SC 973 X | 101 Wish | 100 Nydam |
36 | 99 Wish | 100 Skyway | 100 Wish |
37 | 99 SY423541 | 100 RP24032 | 100 NOS Turner |
38 | 99 NOS 120.194-14 | 100 SY423516 | 100 SY Signet |
39 | 99 SJ 255045 | 100 CB24-6179 | 100 LGBN18119-109-2 |
40 | 98 SJ 232434 | 100 LGBN19069-2 | 99 NOS Gambit |
41 | 98 KWS Odinis | 100 Firefoxx | 99 SC 973 X |
42 | 98 9003 | 100 LG Caruso | 99 CB Score |
43 | 98 Nydam | 100 SY422356 | 99 SJ 255045 |
44 | 98 NOS Turner | 100 AC 20/583/42 | 99 Skyway |
45 | 98 CB23-3065 | 87.1 9003 | 99 RP24032 |
46 | 98 Skyway | 100 CB23-8017 | 99 SJ 231039 |
47 | 98 Sailer | 100 SC 973 X | 99 SJ 232434 |
48 | 98 KWS 23/3650 | 100 RGT Sirius | 99 SJ 231031 |
49 | 98 RP24032 | 100 NOS Gambit | 99 KWS Odinis |
50 | 98 Br16596d4 | 100 SJ 255045 | 99 KWS 22/2107 |
51 | 98 NOS 120.043-04 | 100 Br 15463d1 | 99 CB23-0287 |
52 | 98 SJ 243170 | 100 CB Score | 98 CB24-6179 |
53 | 97 KWS Calendis | 100 Blixen | 98 CB23-8017 |
54 | 97 Sartre | 100 KWS Acantis | 98 KWS 23/3650 |
55 | 97 Prospect | 99 SY Signet | 98 SY423516 |
56 | 97 CB23-8017 | 99 LGBN18119-109-2 | 98 AC 20/583/42 |
57 | 97 NOS 120.112-18 | 99 SJ 232434 | 98 Laureate |
58 | 97 CB24-6179 | 99 KWS Enduris AA | 98 Sailer |
59 | 96 SJ 231039 | 99 NOS Sarissa | 98 Br16596d4 |
60 | 96 NOS 118.050-01 | 99 KWS Odinis | 98 Br 15463d1 |
61 | 96 KWS Enduris AA | 99 NOS 120.126-13 | 98 RGT Sirius |
62 | 96 SJ 255096 | 99 KWS Imagis AA | 97 KWS Enduris AA |
63 | 96 Br 15463d1 | 98 KWS 23/3650 | 97 KWS Calendis |
64 | 96 SY423516 | 98 NOS 118.050-01 | 97 NOS 118.050-01 |
65 | 96 AC 20/583/42 | 98 CB23-0287 | 97 Prospect |
66 | 96 Florence | 98 Prospect | 97 Blixen |
67 | 96 RGT Sirius | 98 Sailer | 97 KWS Imagis AA |
68 | 95 KWS 22/2107 | 98 SJ 244001 | 97 NOS Sarissa |
69 | 95 KWS Imagis AA | 98 Br16596d4 | 97 Florence |
70 | 95 CB24-6144 | 97 Florence | 96 NOS 120.126-13 |
71 | 95 SJ 231031 | 97 KWS Calendis | 96 SJ 243170 |
72 | 95 KWS 23/2388 | 97 KWS 23/2388 | 96 KWS Acantis |
73 | 95 NOS Sarissa | 97 CB24-6144 | 96 CB24-6144 |
74 | 94 Blixen | 97 SY421082 | 96 SJ 244001 |
75 | 94 SY421082 | 97 AC 18/539/36 | 96 KWS 23/2388 |
76 | 94 SJ 244001 | 96 RGT Corella | 96 SY421082 |
77 | 94 NOS 120.126-13 | 96 SJ 243212 | 96 SJ 255096 |
78 | 94 CB24-3045 | 95 SJ 255096 | 95 AC 18/539/36 |
79 | 94 AC 18/539/36 | 95 SJ 243170 | 95 CB23-3065 |
80 | 94 CB Portus | 94 KWS Thalis AA | 95 SJ 243212 |
81 | 93 KWS Thalis AA | 94 Laureate | 94 RGT Corella |
82 | 93 RP24028 | 93 RP24028 | 94 KWS Thalis AA |
83 | 93 SJ 243212 | 92 CB23-3065 | 93 RP24028 |
84 | 93 KWS Acantis | 92 CB24-3045 | 93 CB24-3045 |
85 | 93 RGT Corella | 90 CB Portus | 92 CB Portus |
NB: Forel bige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.