Vårbyg 2014 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Sejet Tysto ESKIL KKG Gns Fht
  001 9003 Blanding 77.9 87.4 72.3 78.9 59.7 75.2 100
  002 9003 Blanding 79.4 84.6 65.7 77.5 64.2 74.3 99
  003 21193 Quench 80.1 83.7 73.6 77.4 63.9 75.7 101
  004 24757 Chill 75.8 80.2 70.6 76.3 59.4 72.5 96
  005 24812 Columbus 79.9 86.1 76.3 78.9 63.6 77.0 102
  007 24900 Tamtam 74.9 81.2 72.5 76.4 62.5 73.5 98
  008 25704 Cheerio 75.6 83.0 70.3 76.2 59.9 73.0 97
  009 25772 Evergreen 78.0 84.6 72.5 80.0 61.3 75.3 100
  010 25950 Propino 72.6 77.5 63.0 74.2 60.6 69.6 93
  011 26632 Cheers 77.1 86.4 74.6 77.9 60.1 75.2 100
  012 26633 Chapeau 75.8 82.7 70.2 75.1 56.8 72.1 96
  013 26690 Laurikka 80.7 87.9 75.7 81.7 64.6 78.1 104
  014 26781 Genie 79.9 87.1 69.5 80.0 62.6 75.8 101
  015 26950 Catamaran 73.7 87.4 64.0 75.6 64.2 73.0 97
  016 27409 Paustian 80.3 86.4 74.3 81.2 65.8 77.6 103
  017 27412 Invictus 76.8 89.0 74.1 83.5 64.4 77.6 103
  018 27415 Charles 82.5 85.5 81.1 79.6 64.8 78.7 105
  019 27418 KWS Atrika 77.4 89.5 73.1 74.6 60.4 75.0 100
  020 27482 Cherokee 76.0 81.2 70.1 80.9 60.4 73.7 98
  021 27495 Sanette 82.6 87.4 72.5 80.3 68.0 78.2 104
  022 27516 Overture 77.8 84.5 69.2 78.3 63.7 74.7 99
  023 27517 Melius 77.7 89.1 74.6 81.6 66.8 78.0 104
  024 27518 Tesla 75.2 85.5 70.4 75.8 63.1 74.0 98
  025 27521 Odyssey 81.3 87.3 70.6 77.4 66.6 76.6 102
  026 27524 KWS Irina 81.8 90.4 71.5 79.2 68.3 78.2 104
  027 28016 Soulmate 78.2 82.5 69.7 77.8 62.5 74.1 99
  028 28037 RGT Planet 81.6 89.7 72.4 81.3 69.1 78.8 105
  029 28070 CB Compass 72.4 78.5 71.0 75.9 52.7 70.1 93
  030 28071 CB Calli 75.9 81.1 68.6 73.9 62.1 72.3 96
  031 28142 Cumulus 81.1 87.0 75.1 83.1 62.7 77.8 103
  032 28145 Taurus AS 77.6 87.9 74.7 78.9 65.6 76.9 102
  033 28149 Thermus 81.4 90.0 68.1 81.0 66.0 77.3 103
  035 28159 Scholar 83.8 93.4 76.2 81.3 69.2 80.8 107
  036 28179 Shada 83.6 92.3 74.3 77.5 67.1 79.0 105
  038 28818 Regency 74.3 83.2 69.9 77.6 63.7 73.7 98
  039 28819 Crossway 76.8 90.4 73.9 81.7 60.3 76.6 102
  041 28821 Kolore 74.3 80.6 71.2 82.4 62.8 74.3 99
  042 28843 CA102219 70.3 77.8 73.3 76.2 60.3 71.6 95
  043 28844 CA103560 AV 61.7 69.1 67.7 75.0 45.9 63.9 85
  044 28845 CB Chin Chi 69.1 77.8 69.1 76.3 54.4 69.3 92
  045 28846 CA104939 AV 65.5 72.7 65.1 70.9 51.4 65.1 87
  046 28886 Alfrida AS 81.4 85.8 72.3 80.0 64.3 76.8 102
  047 28900 Vault AS 78.8 83.3 77.1 74.3 65.3 75.8 101
  048 28901 SY 412-302 78.0 88.4 72.8 81.1 64.6 77.0 102
  049 28902 SY 412-306 82.1 88.4 72.3 78.2 65.2 77.2 103
  050 28903 Katrine AS 77.4 89.0 73.1 74.8 65.0 75.9 101
  051 28905 Br11202b5 76.0 85.6 73.2 79.1 67.3 76.2 101
  052 28911 SC 35593 M1 75.9 80.9 73.8 80.8 62.0 74.7 99
  053 28912 KWS Duncan 80.5 86.6 78.0 82.6 65.9 78.7 105
  054 28913 KWS Hobbs 81.3 87.6 79.7 77.9 67.8 78.9 105
  055 28915 KWS Cantton 79.9 90.3 75.3 79.6 65.1 78.0 104
  056 28917 KWS Dodge 78.1 88.2 70.0 79.4 63.7 75.9 101
  057 28949 Walther 80.2 90.0 72.7 82.1 64.3 77.9 104
  058 28951 Gangway 82.6 85.1 71.7 80.3 63.4 76.6 102
  059 28952 SJ 136027 A 79.6 87.1 75.4 76.4 66.3 77.0 102
  060 28954 SJ 112002 A 78.5 90.7 75.1 80.2 61.1 77.1 103
  061 28964 SJ 112195 A 81.8 88.1 74.5 78.1 66.7 77.8 103
  062 28992 Octavia 82.4 87.8 74.8 82.5 64.6 78.4 104
  063 28994 Olympus 77.9 88.7 72.7 81.4 65.6 77.3 103
  064 28995 Dragoon 85.7 89.2 76.0 79.5 64.7 79.0 105
  065 28999 Pathfinder 77.8 81.6 72.6 79.2 62.4 74.7 99
  066 29000 Solist 76.9 83.3 73.4 78.1 66.8 75.7 101
  067 29001 Deveron 80.1 84.4 76.8 82.7 66.3 78.1 104
  068 29003 KWS Spectra 84.6 90.9 73.7 82.1 66.4 79.5 106
  069 29522 NOS 18334-5 73.4 86.4 70.1 73.3 61.7 73.0 97
  070 29528 KWS 13/205 79.2 88.9 70.5 78.2 64.8 76.3 101
  071 29529 KWS 13/612 79.4 87.9 74.9 83.1 63.1 77.7 103
  072 29530 KWS 13/207 83.2 93.0 80.3 79.1 68.0 80.7 107
  073 29531 KWS 13/614 73.8 80.0 67.0 77.9 59.4 71.6 95
  074 29557 SC 41113 N1 81.1 87.1 75.6 78.7 63.2 77.1 103
  075 29558 SC 42591 M4 82.9 88.3 74.1 83.8 65.4 78.9 105
  076 29559 RP13021 78.5 86.7 71.9 82.6 64.3 76.8 102
  077 29560 RP13012 AA 78.8 83.4 72.9 75.4 62.9 74.7 99
  078 29561 RP13030 AA 74.7 86.9 64.6 77.0 67.1 74.1 99
  079 29562 AC 09/586/3 76.7 86.6 71.7 80.0 60.0 75.0 100
  080 29563 Br12017gz1 78.7 81.8 74.3 81.1 66.8 76.5 102
  081 29564 CB13-8027 A 74.9 80.7 67.4 75.8 60.8 71.9 96
  082 29565 CB13-1014 A 71.0 80.4 63.6 70.1 58.8 68.8 91
  083 29566 CB13-0024 76.9 83.8 72.0 78.0 64.6 75.1 100
  084 29567 CB13-1011 A 73.6 79.6 72.2 74.8 59.0 71.8 95
  085 29568 CB13-2040 77.3 82.9 69.4 77.2 63.7 74.1 99
  086 29569 CB13-3026 72.0 78.2 68.5 75.3 60.4 70.9 94
  087 29570 CB13-2014 70.7 79.3 65.9 73.1 54.0 68.6 91
  088 29571 CB13-6039 80.5 84.2 73.5 78.8 62.9 76.0 101
  089 29572 CB13-1007 A 67.6 77.5 66.9 71.7 58.7 68.5 91
  090 29573 CB13-6043 A 74.7 74.8 70.6 74.1 61.0 71.0 94
  091 29577 NOS 19339-8 80.6 88.3 71.1 83.7 69.2 78.6 105
  092 29578 NOS 18306-6 78.8 83.2 70.3 80.7 64.7 75.5 100
  093 29579 NOS 18361-5 71.5 82.5 76.2 81.0 59.2 74.1 99
  094 29584 LGBN1317 79.0 87.4 72.3 83.2 68.4 78.1 104
  095 29585 LN1285 81.6 90.0 74.9 83.0 65.2 78.9 105
  096 29588 KWS 13/3234 76.6 88.2 70.6 80.6 66.1 76.4 102
  097 29589 KWS 13/3353 81.8 92.5 71.4 81.9 70.2 79.6 106
  098 29590 KWS 13/3912 82.9 88.8 73.6 79.9 65.6 78.2 104
  099 29619 LGBN1315 81.3 90.0 79.2 83.5 66.0 80.0 106
  100 29670 SJ 148015 78.0 86.2 82.0 81.7 64.6 78.5 104
  101 29672 SJ 148057 A 78.3 87.6 71.7 81.8 63.0 76.5 102
  102 29674 SJ 148124 83.3 91.8 78.1 85.8 70.5 81.9 109
  103 29676 SJ 148135 A 76.9 90.2 70.5 81.2 65.7 76.9 102
  104 29678 SJ 148145 76.8 85.5 71.7 80.9 64.5 75.9 101
  105 29680 LGB11-2337- 79.5 86.9 74.0 77.3 66.2 76.8 102
  106 29690 MH 08 WU 29 76.2 85.7 74.1 83.3 63.1 76.5 102
  107 29715 Chantal 75.4 85.3 70.2 77.8 63.3 74.4 99
  108 29716 Ovation 85.6 89.7 82.0 82.3 70.1 81.9 109
  109 29717 Orbital 77.6 82.6 73.2 75.3 66.4 75.0 100
  110 29718 Rumba 79.2 87.4 73.6 78.7 70.1 77.8 103
  111 29719 LGB11-2995- 82.2 89.3 72.2 79.7 68.0 78.3 104
  112 29720 Laureate 83.7 90.7 74.9 78.9 70.2 79.7 106
  113 29721 SY 413-344 81.4 90.0 77.4 82.7 68.0 79.9 106
  114 29722 Contender 78.6 88.7 76.4 78.8 66.0 77.7 103
  115 29723 Crescendo 78.5 82.4 71.8 80.9 65.3 75.8 101
  116 29737 Arwen 81.0 84.3 71.4 75.0 62.2 74.8 99
  117 29738 Endora 76.0 84.4 73.3 78.0 65.8 75.5 100
  LSD 0.05 4.4 4.4 5.8 4.6 3.7 2.1 3
  GNS UDBYTTE 78.0 85.6 72.5 78.9 63.8 75.8  




Abgrd=NS Abildgård Sejet=Sejet Tysto=Tystofte ESKIL=NS Eskildstrup KKG=Koldkærgård


2-9-2014

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.