Udskriv Rug 2018 - afdeling A, Udbytte i hkg/ha
Rug 2018 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted       Abgrd Sejet Tysto KKG Gns Fht
  001 28594 KWS Livado 111.9 96.9 103.7 69.2 95.4 100
  002 27255 KWS Bono AS 115.3 101.3 96.7 66.7 95.0 100
  003 29378 KWS Binntto 119.9 96.1 96.6 68.3 95.2 100
  004 29384 KWS Florano 110.9 96.1 100.0 61.3 92.1 97
  005 29457 SU Performe 113.5 93.2 98.6 59.0 91.1 95
  006 30078 KWS Edmondo 112.9 97.2 94.5 69.5 93.5 98
  007 30082 KWS Serafin 115.3 99.3 100.8 63.8 94.8 99
  008 30083 KWS Vinetto 116.5 92.5 103.3 66.8 94.8 99
  009 30084 KWS Mattino 117.9 101.4 95.4 66.6 95.3 100
  010 30156 SU Cossani 98.2 88.8 91.2 57.0 83.8 88
  011 30838 KWS Loretto 121.5 102.8 101.1 70.7 99.0 104
  012 30841 KWS-H172 119.8 93.3 97.0 69.0 94.8 99
  013 30842 KWS Teramo 115.9 93.2 95.1 62.4 91.7 96
  014 30873 SU Nasri 90 106.8 88.6 97.2 63.9 89.1 93
  015 31566 KWS Tayo 125.6 104.6 109.6 75.4 103.8 109
  016 31567 KWS Jarro 119.3 100.6 105.5 65.0 97.6 102
  017 31568 KWS Jethro 121.7 100.4 100.2 67.9 97.6 102
  018 31569 KWS Chello 114.9 90.3 101.9 68.2 93.8 98
  019 31570 KWS Fratell 108.6 98.4 99.7 66.2 93.2 98
  020 31571 KWS Berado 121.7 102.9 101.3 66.6 98.1 103
  021 31572 KWS Balko 112.3 97.6 104.9 67.4 95.6 100
  022 31573 KWS Volpino 116.3 96.1 100.8 65.7 94.7 99
  023 31603 DH372 117.0 96.2 103.8 66.4 95.9 101
  024 31606 HYH299 120.4 101.9 106.0 68.5 99.2 104
  025 32409 HYH300 90+1 127.6 101.7 110.5 70.8 102.7 108
  026 32413 HYH299 90+1 123.1 102.6 108.3 68.8 100.7 106
  027 32469 SU Arvid 90 127.1 104.0 109.0 73.0 103.3 108
  028 32491 KWS-H187 125.9 105.1 104.0 73.7 102.2 107
  029 32492 KWS-H188 129.4 107.6 105.8 70.3 103.3 108
  030 32493 KWS-H189 122.9 106.2 107.2 71.5 102.0 107
  031 32494 KWS-H190 125.2 101.3 107.2 68.5 100.6 105
  032 32495 KWS-H191 117.9 100.0 101.7 65.8 96.4 101
  033 32496 KWS-H192 116.8 93.7 103.1 66.8 95.1 100
  034 32497 KWS-H193 118.1 98.1 101.4 70.2 97.0 102
  035 32498 KWS-H194 112.4 98.2 101.4 68.7 95.2 100
  036 32507 SU Director 87.0 82.8 78.5 55.9 76.1 80
  037 32515 HYH305 118.7 99.4 97.1 77.0 98.1 103
  038 32516 HYH309 118.7 95.6 105.6 69.2 97.3 102
  039 32517 HYH312 116.5 101.1 104.6 69.9 98.0 103
  040 32518 HYH315 119.3 103.4 105.4 69.4 99.4 104
  041 32519 DH360 110.7 84.9 104.9 64.1 91.2 96
  042 32520 DH381 120.6 95.3 106.1 67.1 97.3 102
  043 32521 DH382 114.7 94.5 97.9 64.9 93.0 97
  044 32522 DH383 122.9 96.4 104.8 66.5 97.7 102
  045 32523 DH386 100.7 86.4 94.8 57.7 84.9 89
  LSD 0.05 4.9 6.1 8.1 5.4 3.1 3
  GNS UDBYTTE 116.7 97.5 101.4 67.1 95.7  




Abgrd=NS Abildgård Sejet=Sejet Tysto=Tystofte KKG=Koldkærgård


Forsøgsserien afsluttet 9/8-18.

NB: Foreløbige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afprøvning.