Udskriv Vinterbyg 2025 - afdeling A, Udbytte i hkg/ha
Vinterbyg 2025 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted Abgrd Gns Fht
001  9009 Blanding 103.6 103.6 100
002 31574 Cleopatra 98.6 98.6 95
003 33368 KWS Tardis 102.3 102.3 99
004 34071 Alaska 101.2 101.2 98
005 34810 Orcade 95.7 95.7 92
006 34811 NOS Contador 102.1 102.1 99
007 35713 Randi 97.6 97.6 94
008 35718 KWS Luddis 108.2 108.2 104
009 35722 Molly 95.5 95.5 92
010 35723 Annemiek 103.9 103.9 100
011 35724 NOS Valverde 108.4 108.4 105
012 35765 LG Capitol 103.3 103.3 100
013 35892 Buccaneer 94.9 94.9 92
014 36529 Organa 102.0 102.0 98
015 36531 Proctor 105.4 105.4 102
016 36535 KWS Andromedis 102.7 102.7 99
017 36566 Rosemary 106.0 106.0 102
018 37417 KWS B173 103.5 103.5 100
019 37425 SJ 217198 102.9 102.9 99
020 37426 SJ 222056 101.1 101.1 98
021 37487 NOS 919.016-59 108.1 108.1 104
022 37489 NOS 919.020-62 111.1 111.1 107
023 37552 FDN20WB4805 100.2 100.2 97
024 38557 KWS B171 100.2 100.2 97
025 38640 SJ 222192 100.9 100.9 97
026 38641 SJ 222235 100.9 100.9 97
027 38642 LGBU22-6913 99.9 99.9 96
028 38677 NOS 920.119-55 106.2 106.2 103
029 38678 NOS 920.127-54 104.5 104.5 101
030 38679 NOS 920.127-88 104.3 104.3 101
031 34875 SY Scoop 109.4 109.4 106
032 34876 SY Dakoota 109.4 109.4 106
033 35728 Dexter 100.6 100.6 97
034 35732 KWS Agilis 107.3 107.3 104
035 35768 SY Loona 113.7 113.7 110
036 36553 SY Sparoo 106.3 106.3 103
037 36558 SY Quantock 112.2 112.2 108
038 36560 SY Chevioot 108.2 108.2 104
039 37388 KWH1001 111.3 111.3 107
040 37389 KWH1002 111.2 111.2 107
041 37458 Inys 111.8 111.8 108
042 37511 SY Colyseoo 109.8 109.8 106
043 37512 SY221182 113.4 113.4 109
044 37513 SY221193 105.5 105.5 102
045 37514 SY Zoomba 105.1 105.1 101
046 37519 SY223338 106.1 106.1 102
047 38469 KWH1005 110.1 110.1 106
048 38472 KWH1007 109.9 109.9 106
049 38476 KWH1008 104.6 104.6 101
050 38534 KW21-1289 110.4 110.4 107
051 38535 KWH1011 111.2 111.2 107
052 38670 SY223342 108.8 108.8 105
053 38671 SY223345 109.2 109.2 105
054 38672 SY223353 106.3 106.3 103
055 38673 SY223384 111.7 111.7 108
056 38674 SY223386 108.9 108.9 105
057 38680 NOS 922.1009H 107.2 107.2 103
058 38706 KWS Futuris 102.5 102.5 99
059 38707 SC 115-9 113.7 113.7 110
060 38708 SY Kestrel 104.8 104.8 101
LSD 0.05 4.6 4.6 4
GNS UDBYTTE 105.6 105.6  




Abgrd=NS Abildgård




NB: Forel bige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.