Udskriv Vårbyg 2025 - afdeling A, Udbytte i hkg/ha
Vårbyg 2025 - afdeling A, Udbytte i hkg/ha
 

Ranking

Sort\Sted Sejet Sølst Gns Fht
001  9003 9003 92.7 87.1 89.9 100
002  9003 9003 91.1 89.4 90.3 100
003 29720 Laureate 94.5 81.5 88.0 98
004 30403 Prospect 89.6 85.1 87.4 97
005 32033 Wish 91.6 87.6 89.6 100
006 32721 Skyway 90.8 87.5 89.2 99
007 32796 Firefoxx 92.8 87.3 90.1 100
008 33486 RGT Sirius 88.7 86.9 87.8 98
009 33597 CB Score 91.8 86.7 89.3 99
010 34359 KWS Thalis AA 86.4 81.8 84.1 94
011 34373 Blixen 87.5 86.7 87.1 97
012 34431 NOS Gambit 91.8 86.9 89.4 99
013 34434 SY Titanium 92.9 88.5 90.7 101
014 34459 Florence 88.8 84.7 86.8 97
015 35217 Austen 92.0 88.7 90.4 101
016 35236 Sailer 90.8 85.1 88.0 98
017 35254 NOS Lollipop 92.4 91.0 91.7 102
018 35341 LG Caruso 93.0 87.2 90.1 100
019 35342 LG Bolero 92.6 88.2 90.4 101
020 35972 Sartre 89.9 91.4 90.7 101
021 35974 Fontane 92.2 89.9 91.1 101
022 36070 Nydam 91.1 88.2 89.7 100
023 36120 SY Signet 92.3 86.6 89.5 100
024 36229 Bounty 96.0 88.5 92.3 103
025 36726 KWS Scandis 93.7 91.2 92.5 103
026 36727 KWS Imagis AA 88.1 85.9 87.0 97
027 36728 KWS Enduris AA 89.0 86.2 87.6 97
028 36790 SJ 231031 87.9 89.4 88.7 99
029 36792 SJ 231039 89.2 88.9 89.1 99
030 36811 Poulidor 92.5 93.8 93.2 104
031 36813 NOS Sarissa 87.7 86.2 87.0 97
032 36814 NOS Turner 91.1 88.0 89.6 100
033 36855 CB Portus 86.8 78.1 82.5 92
034 36864 CB Navis 94.2 93.2 93.7 104
035 36889 LG Allegro 92.1 90.3 91.2 101
036 36891 Br 15463d1 88.9 86.8 87.9 98
037 37874 KWS Calendis 90.2 84.7 87.5 97
038 37885 SY421082 87.4 84.5 86.0 96
039 37886 SY Arrow 93.7 88.7 91.2 101
040 37888 SY422356 94.8 87.2 91.0 101
041 37979 SJ 232434 91.3 86.3 88.8 99
042 37980 SJ 244001 87.4 85.1 86.3 96
043 37992 CB23-0287 91.7 85.4 88.6 99
044 37997 CB23-3065 90.9 80.3 85.6 95
045 37998 CB23-8017 89.6 87.0 88.3 98
046 38001 NOS 118.017-16 92.6 90.5 91.6 102
047 38002 NOS 118.049-13 91.7 90.8 91.3 102
048 38033 KWS Acantis 86.1 86.7 86.4 96
049 38035 Belter 94.5 88.3 91.4 102
050 38987 KWS Odinis 91.2 86.1 88.7 99
051 38988 KWS Temptis 91.7 88.3 90.0 100
052 38989 KWS 23/2388 87.8 84.7 86.3 96
053 38990 KWS 23/3650 90.8 85.6 88.2 98
054 38993 RGT Corella 85.9 83.9 84.9 94
055 38994 RP24028 86.3 80.8 83.6 93
056 38995 RP24032 90.8 87.4 89.1 99
057 39001 KWS 22/2107 88.2 89.1 88.7 99
058 39006 SC 973 X 91.7 87.0 89.4 99
059 39011 SY423516 88.9 87.4 88.2 98
060 39012 SY423536 93.8 89.7 91.8 102
061 39013 SY423538 93.6 87.9 90.8 101
062 39014 SY423541 91.6 91.4 91.5 102
063 39015 SY423708 95.9 90.8 93.4 104
064 39077 CB24-0041 92.0 89.7 90.9 101
065 39078 CB24-3045 87.1 79.7 83.4 93
066 39079 CB24-6144 88.0 84.7 86.4 96
067 39080 CB24-6179 89.5 87.4 88.5 98
068 39096 AC 20/583/42 88.9 87.2 88.1 98
069 39097 SJ 243170 90.4 82.7 86.6 96
070 39098 SJ 243271 93.4 89.8 91.6 102
071 39099 SJ 243212 86.2 83.8 85.0 95
072 39100 SJ 243327 96.7 90.0 93.4 104
073 39101 SJ 255045 91.5 86.9 89.2 99
074 39102 SJ 255096 89.0 82.8 85.9 96
075 39108 Br16596d4 90.8 85.1 88.0 98
076 39112 NOS 118.050-01 89.2 85.6 87.4 97
077 39113 NOS 120.043-04 90.8 90.5 90.7 101
078 39114 NOS 120.112-18 89.6 91.3 90.5 101
079 39115 NOS 120.126-13 87.2 86.0 86.6 96
080 39116 NOS 120.194-14 91.6 88.4 90.0 100
081 39141 LGBN19069-2 95.6 87.4 91.5 102
082 39143 LGBN18119-109-2 92.3 86.6 89.5 100
083 39164 NORD 23/1117 GS 93.1 91.2 92.2 103
084 39169 AC 18/539/36 86.9 84.4 85.7 95
085 39170 SC 23 E0435 91.8 88.1 90.0 100
LSD 0.05 2.7 3.5 2.2 2
GNS UDBYTTE 90.8 87.1 89.0  




Sejet=Sejet Sølst=NS Søllested




NB: Forel bige udbytteresultater.
AS= Afmeldt sortsliste; AV= Afvist sortsliste; AA= Afmeldt afpr vning.